Toshiba Excite AT200
Page updated on January 07, 2012 10:19 AM
| Toshiba Excite AT200 Price in Pakistan | Todays Price |
- Excite AT200 Pictures
- Video Review
- Excite AT200 Wallpapers
- Excite AT200 Review
- Toshiba Excite AT200 Themes
- Toshiba Excite AT200 Softwares
- Toshiba Excite AT200 Games
- Toshiba Excite AT200 Screensaver
- Sell Used Toshiba Excite AT200
- Buy Used Toshiba Excite AT200
Voting results
Toshiba Excite AT200 Set
- Design
-
9
- Features
-
9
- Performance
-
10
- Votes:
- 1
- Hits:
- 1710
Toshiba Prices in Pakistan
Toshiba phones
- Toshiba Excite 13 AT335
- Toshiba Excite 10 AT305
- Toshiba Excite 7.7 AT275
- Toshiba Excite AT200
- Toshiba Thrive 7
- Toshiba Windows Phone IS12T
- Toshiba Thrive
- Toshiba K01
- Toshiba TG02
- Toshiba TG01
- Toshiba G810
- Toshiba G910 / G920
- Toshiba G710
- Toshiba G450
- Toshiba G900
- Toshiba G500
- Toshiba TS605
- Toshiba TX80
- Toshiba TS32
- Toshiba TS705
- Toshiba TS608
- Toshiba TX62
- Toshiba 904T
- Toshiba 903T
- Toshiba 705T
- Toshiba TS921
- Toshiba TS808
- Toshiba TS803
- Toshiba TS10
|
|
Toshiba Excite AT200 reviews Post comments about Toshiba Excite AT200
| Specs | Summary | This is not a GSM device, it will not work on any GSM network worldwide. |
|---|
| General | 2G Network | |
|---|---|---|
| Announced | 2011, September | |
| Status | Coming soon. Exp. release 2012, January |
| Size | Dimensions | 256 x 176 x 7.7 mm |
|---|---|---|
| Weight | 558 g |
| Battery | Stand-by | Time not available |
|---|---|---|
| Talk time | Up to 8 h | |
| Standard battery |
| Memory | Phonebook | |
|---|---|---|
| Internal | 16/32 GB storage | |
| Card slot | up to 32 GB Mobile with Memory Card | |
| Description | Card slot microSD - 1 GB RAM |
| Features | ||
|---|---|---|
| OS | Android OS, v3.2 (Honeycomb) | |
| CPU | 1.2 GHz | |
| Chipset | TI OMAP 4430 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email, Instant Messaging (IM), Push Mail, | |
| RSS | ||
| Browser | HTML, Internet Mobile Phones | |
| HTML, Adobe Flash | ||
| Colors | Black | |
| Entertainment | HDMI port - MP3/WAV/WMA/eAAC+ player - MP4/H.264/H.263/WMV player |
|
| MP3 Player, Games, Photo editor, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| A-GPS support - via Java MIDP emulator - Organizer - Photo editor - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | miniUSB v2.0 USB Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles |
| Display | Type | Touch Screen, 16M Color |
|---|---|---|
| Size | 1280 x 800, 10.1 inches | |
| Description | (~149 ppi pixel density) - Multitouch |
|
| Description | LED-backlit LCD, capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash - Features: Geo-tagging - Video 720p - Secondary 2 MP |
| Sound | Alert types | |
|---|---|---|
| Loudspeaker with stereo speakers - 3.5mm jack |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





