Toshiba G900
Page updated on December 02, 2010 7:03 AM
| Toshiba G900 Price in Pakistan | Rs. 27200 |
- G900 Pictures
- Video Review
- G900 Wallpapers
- G900 Review
- Toshiba G900 Themes
- Toshiba G900 Softwares
- Toshiba G900 Games
- Toshiba G900 Screensaver
- Sell Used Toshiba G900
- Buy Used Toshiba G900
Voting results
Toshiba G900 Set
- Design
-
5
- Features
-
5
- Performance
-
5
- Votes:
- 1
- Hits:
- 2190
Toshiba Prices in Pakistan
Toshiba phones
- Toshiba Excite 13 AT335
- Toshiba Excite 10 AT305
- Toshiba Excite 7.7 AT275
- Toshiba Excite AT200
- Toshiba Thrive 7
- Toshiba Windows Phone IS12T
- Toshiba Thrive
- Toshiba K01
- Toshiba TG02
- Toshiba TG01
- Toshiba G810
- Toshiba G910 / G920
- Toshiba G710
- Toshiba G450
- Toshiba G900
- Toshiba G500
- Toshiba TS605
- Toshiba TX80
- Toshiba TS32
- Toshiba TS705
- Toshiba TS608
- Toshiba TX62
- Toshiba 904T
- Toshiba 903T
- Toshiba 705T
- Toshiba TS921
- Toshiba TS808
- Toshiba TS803
- Toshiba TS10
|
|
Toshiba G900 reviews Post comments about Toshiba G900
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 119 x 61 x 21.5 mm |
|---|---|---|
| Weight | 198 g |
| Battery | Stand-by | Up to 320 h |
|---|---|---|
| Talk time | Up to 4 h 20 min | |
| Standard battery, Li-Ion 1320 mAh |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card already in | 40 MB storage Memory Card Mobiles | |
| Description | 128 MB RAM - Card slot miniSD |
| Features | ||
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, | |
| Browser | WAP2, HTML (Opera), Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML (Opera 8.6) | ||
| Entertainment | Java Yes, MIDP 2.0 - MP3/ACC+ player |
|
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Fingerprint sensor- Pocket Office (Word, Excel, PowerPoint, PDF viewer) -Photo editor- Voice memo- Organizer |
| Data | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, v1.1 miniUSB USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11b/g, VoIP over WLAN WLAN Mobiles | |
| 3G | HSDPA, 3.6 Mbps 3G Mobiles |
| Display | Type | Scratch Resistance, Touch Screen, TFT, 65K Colors |
|---|---|---|
| Size | 800 x 480, 3.0 inches | |
| Description | (Wide-VGA), Full QWERTY keyboard |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, Video Call | |
| LED flash - QVGA - VGA videocall camera |
| Sound | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| 2.5 mm audio jack |
| Rate | PKR | Rs. 27200 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 14941 -Price in Indian Rupees | |
| USD | $299 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Toshiba G900 reviews
- user opinionsGet Free Mobile by posting Toshiba G900 review
- JOAN
- »
i wanted to by toshiba G900 but am here in the philippines how can i buy this kind of gadgets. please notify or send me a reply of this. ASAP
- Reply
- 02 Dec 2010 7:03 AM
Share





