Toshiba TG02
Posted January 28, 2011 11:26 AM| Toshiba TG02 Price in Pakistan | Rs. 73000 |
- TG02 Pictures
- Video Review
- TG02 Wallpapers
- TG02 Review
- Toshiba TG02 Themes
- Toshiba TG02 Softwares
- Toshiba TG02 Games
- Toshiba TG02 Screensaver
- Sell Used Toshiba TG02
- Buy Used Toshiba TG02
Voting results
Toshiba TG02 Set
- Design
-
10
- Features
-
10
- Performance
-
10
- Votes:
- 3
- Hits:
- 3040
Toshiba Prices in Pakistan
Toshiba phones
- Toshiba Excite AT200
- Toshiba Thrive 7
- Toshiba Windows Phone IS12T
- Toshiba Thrive
- Toshiba K01
- Toshiba TG02
- Toshiba TG01
- Toshiba G810
- Toshiba G910 / G920
- Toshiba G710
- Toshiba G450
- Toshiba G900
- Toshiba G500
- Toshiba TS605
- Toshiba TX80
- Toshiba TS32
- Toshiba TS705
- Toshiba TS608
- Toshiba TX62
- Toshiba 904T
- Toshiba 903T
- Toshiba 705T
- Toshiba TS921
- Toshiba TS808
- Toshiba TS803
- Toshiba TS10
|
|
Toshiba TG02 reviews Post comments about Toshiba TG02
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2010, February | |
| Status | Discontinued |
| Size | Dimensions | 126 x 66 x 9.9 mm |
|---|---|---|
| Weight | 119 g |
| Battery | Stand-by | Up to 275 h |
|---|---|---|
| Talk time | Up to 5 h | |
| Standard battery, Li-Ion 1000 mAh |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Description | 256 MB RAM, 512 MB ROM - microSD |
| Features | ||
|---|---|---|
| OS | Microsoft Windows Mobile 6.5 Professional | |
| CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | |
| Messaging | SMS, EMS, MMS, Email, | |
| SMS (threaded view) | ||
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML (IE) | ||
| Colors | Black, White | |
| Entertainment | MP3/MP4 player | |
| Voice Memo | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Java Yes, MIDP 2.0 - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) -Facebook and YouTube apps - Photo editor - Voice memo/dial - Organizer |
| Data | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | microUSB USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11b/g WLAN Mobiles | |
| 3G | HSDPA, HSUPA 3G Mobiles |
| Display | Type | Touch Screen, TFT, 65K colors |
|---|---|---|
| Size | 480 x 800, 4.1 inches | |
| Description | Touch-sensitive navigation controls - Accelerometer sensor for auto-rotate - 3D user interface - Shake control |
|
| Description | capacitive touchscreen |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| Videocalling - VGA@30fps |
| Sound | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker phone |
| Rate | PKR | Rs. 73000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 41971 -Price in Indian Rupees | |
| USD | $849 -Price in US Dollars |
Disclaimer. We can not guarantee that the information on this page is 100% accurate.
Join us on Facebook to get Toshiba TG02 Secrets and Win Free Toshiba TG02 via lucky draw.Share





