ZTE Libra
Page updated on May 21, 2012 11:28 AM
| ZTE Libra Price in Pakistan | Todays Price |
- Libra Pictures
- Video Review
- Libra Wallpapers
- Libra Review
- ZTE Libra Themes
- ZTE Libra Softwares
- ZTE Libra Games
- ZTE Libra Screensaver
- Sell Used ZTE Libra
- Buy Used ZTE Libra
Voting results
ZTE Libra Set
- Design
-
8
- Features
-
6
- Performance
-
8
- Votes:
- 1
- Hits:
- 2560
ZTE Prices in Pakistan
ZTE phones
- ZTE Score M
- ZTE Light Tab 300
- ZTE V96
- ZTE PF 100
- ZTE T98
- ZTE V9S
- ZTE Mimosa X
- ZTE V880E
- ZTE Nova 3.5
- ZTE Nova 4
- ZTE Nova Messenger
- ZTE Style Q
- ZTE Style Messanger
- ZTE V875
- ZTE Blade II
- ZTE Era
- ZTE PF112 HD
- ZTE Skate Acqua
- ZTE Orbit
- ZTE Kis
- ZTE N910
- ZTE PF200
- ZTE Optik
- ZTE Light Tab 2 V9A
- ZTE Light Tab V9C
- ZTE FTV Phone
- ZTE Chorus
- ZTE V821
- ZTE Racer II
- ZTE Rio
|
|
ZTE Libra reviews Post comments about ZTE Libra
| Specs | Summary | Official announcement, incomplete specifications. Also known as ZTE X880. |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 2100 | |
| Announced | 2011, February | |
| Status | Available |
| Size | Dimensions |
|---|
| Battery | Stand-by | Time not available |
|---|---|---|
| Standard battery, Li-Ion 1250 mAh |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Description | Card slot Micro SD |
| Features | ||
|---|---|---|
| OS | Android OS, v2.1 (Eclair), upgradable to v2.2 | |
| CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| SMS (threaded view) | ||
| Browser | WAP, WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black, Silver | |
| Entertainment | MP4/H.264/H.263 player - MP3/WAV/eAAC+ player |
|
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java Via third party application - SNS integration - - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Organizer - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g WLAN Mobiles | |
| 3G | HSDPA, HSUPA 3G Mobiles |
| Display | Type | Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 480 x 800, 3.5 inches | |
| Description | Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
|
| Description | Capacitive touchscreen |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Features Geo-tagging |
| Sound | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Speaker Phone - 3.5 mm jack |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





