ZTE R230
Page updated on May 14, 2012 11:33 AM
| ZTE R230 Price in Pakistan | Todays Price |
- R230 Pictures
- Video Review
- R230 Wallpapers
- R230 Review
- ZTE R230 Themes
- ZTE R230 Softwares
- ZTE R230 Games
- ZTE R230 Screensaver
- Sell Used ZTE R230
- Buy Used ZTE R230
Voting results
ZTE R230 Set
- Design
-
5.5
- Features
-
5
- Performance
-
6.5
- Votes:
- 2
- Hits:
- 900
ZTE Prices in Pakistan
ZTE phones
- ZTE Score M
- ZTE Light Tab 300
- ZTE V96
- ZTE PF 100
- ZTE T98
- ZTE V9S
- ZTE Mimosa X
- ZTE V880E
- ZTE Nova 3.5
- ZTE Nova 4
- ZTE Nova Messenger
- ZTE Style Q
- ZTE Style Messanger
- ZTE V875
- ZTE Blade II
- ZTE Era
- ZTE PF112 HD
- ZTE Skate Acqua
- ZTE Orbit
- ZTE Kis
- ZTE N910
- ZTE PF200
- ZTE Optik
- ZTE Light Tab 2 V9A
- ZTE Light Tab V9C
- ZTE FTV Phone
- ZTE Chorus
- ZTE V821
- ZTE Racer II
- ZTE Rio
|
|
ZTE R230 reviews Post comments about ZTE R230
| General | 2G Network | GSM 900 / 1800 / 1900 GSM 850 / 1800 / 1900 |
|---|---|---|
| Announced | 2010 | |
| Status | Available. Released 2010 |
| Size | Dimensions | 108 x 46 x 13 mm |
|---|---|---|
| Weight | 80 g |
| Battery | Stand-by | Up to 300 h |
|---|---|---|
| Talk time | Up to 4 h 30 min |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Internal | 10 MB | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | Card slot microSD |
| Features | ||
|---|---|---|
| Messaging | SMS, MMS, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | MP3 player | |
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Java MIDP 2.0 - Organizer - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP (R230BT model only) Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Yes GPRS Mobiles |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220, 1.8 inches | |
| Description | (~157 ppi pixel density) |
| CAMERA | Primary | 1.3 MP, 1280 x 102 1.3 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| Sound | Alert types | Polyphonic |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





