Zong Call Packages
Zong Daily Call Packages
Sumaries here
Network | Package Name | Free On-Net Mins | Free Off-Net Mins | Free SMS | Free MBs | Validity | Price |
---|---|---|---|---|---|---|---|
ZONG DAILY VOICE OFFER | 20 | - | - | - | 1 Day | Rs.5
|
|
Zong Shandaar Daily Offer | Unlimited | - | 800 | 50 | 1 Day | Rs.17
|
Zong Weekly Call Packages
Sumaries here
Network | Package Name | Free On-Net Mins | Free Off-Net Mins | Free SMS | Free MBs | Validity | Price |
---|---|---|---|---|---|---|---|
ZONG GILGIT BALTISTAN OFFER | 1000 | 40 | 1000 | 4000 | 7 Days | Rs.110
|
|
ZONG SHANDAAR HAFTAWAAR OFFER | 500 | 40 | 500 | 500 | 7 Days | Rs.120
|
|
Zong Weekly Social Offer | 500 | 20 | 500 | 5000 | 7 Days | Rs.160
|
|
Zong Weekly Call Offer | 1000 | 30 | 1000 | - | 7 Days | Rs.180
|
|
Zong Weekly Stay at Home Bundle | 1000 | - | 1000 | 10000 | 7 Days | Rs.200
|
|
Zong Weekly Super offer | 5000 | 60 | - | 4000 | 7 Days | Rs.250
|
|
Zong Apna Sher Max | 3000 | 100 | 3000 | 12000 | 7 Days | Rs.290
|
|
Zong Weekly AIO | 5000 | 60 | 5000 | 4000 | 7 Days | Rs.300
|
|
Zong Apna Shehr Supreme Offer | 4000 | 150 | 4000 | 20000 | 7 Days | Rs.320
|
|
Zong Super Weekly Plus | 5000 | 60 | 5000 | 8000 | 7 Days | Rs.350
|
|
Zong Weekly HLO | 5000 | 100 | 5000 | 15000 | 7 Days | Rs.400
|
|
Zong Super Weekly Max | 5000 | 100 | - | 20000 | 7 Days | Rs.420
|
|
Zong Weekly Premium | 5000 | 180 | 5000 | 30000 | 7 Days | Rs.450
|
|
Zong Weekly Pro | 5000 | 250 | 5000 | 40000 | 7 Days | Rs.460
|
|
Zong 4G Weekly Azaadi Offer | 10000 | 1000 | 10000 | - | 7 Days | Rs.476
|
|
Zong Weekly Pro Plus | 6000 | 600 | 6000 | 60000 | 7 Days | Rs.500
|
|
Zong Weekly Super Star Offer | 10000 | 1000 | 10000 | 80000 | 7 Days | Rs.520
|
|
Zong Weekly Digital Max Offer | 10000 | 1000 | 10000 | 100000 | 7 Days | Rs.540
|
Zong Monthly Call Packages
Sumaries here
Network | Package Name | Free On-Net Mins | Free Off-Net Mins | Free SMS | Free MBs | Validity | Price |
---|---|---|---|---|---|---|---|
Zong Monthly Pro Max Offer | 20000 | 2000 | 20000 | 200000 | 30 Days | Rs.17
|
|
Zong Mahana Voice Offer | 100 | - | - | - | 30 Days | Rs.160
|
|
Zong Monthly Call Offer | 1000 | - | 1000 | - | 30 Days | Rs.250
|
|
Zong Monthly WhatsApp Plus | 200 | 30 | 200 | 7000 | 30 Days | Rs.300
|
|
ZONG SHANDAAR MAHANA OFFER | 1000 | 100 | 1000 | 1000 | 30 Days | Rs.305
|
|
Zong Monthly Call Plus offer | 2000 | 100 | 2000 | - | 30 Days | Rs.400
|
|
Zong Monthly Social Offer | 250 | 50 | 250 | 12000 | 30 Days | Rs.430
|
|
Zong Maheena Bhar Mouj Offer | 3000 | - | 3000 | - | 30 Days | Rs.430
|
|
Zong Monthly Social Plus Offer | 500 | 100 | 500 | 20000 | 30 Days | Rs.450
|
|
ZONG STAR PRE-LOAD MONTHLY POWER PACK SIM 500 | 1000 | 50 | 1000 | 2500 | 30 Days | Rs.500
|
|
Zong MY5 Call Offer | 5000 | - | 5000 | - | 30 Days | Rs.700
|
|
Zong Monthly Super Card Mini Offer | 5000 | 200 | 5000 | 5000 | 30 Days | Rs.900
|
|
Zong Monthly Super Card | 5000 | 350 | 5000 | 10000 | 30 Days | Rs.1000
|
|
ZONG VALUE PRE-LOAD MONTHLY POWER PACK SIM 1000 | 2000 | 150 | 1500 | 500 | 30 Days | Rs.1000
|
|
ZONG GOLD PRE-LOAD 3 MONTHS POWER PACK SIM 1500 | 8000 | 200 | 3000 | 8000 | 30 Days | Rs.1000
|
|
Zong Monthly Supreme | 5000 | 500 | 5000 | 20000 | 30 Days | Rs.1200
|
|
Zong Monthly Super | 5000 | 450 | 5000 | 30000 | 30 Days | Rs.1299
|
|
Zong Monthly Supreme Plus Offer | 5000 | 600 | 5000 | 30000 | 30 Days | Rs.1300
|
|
Zong Monthly Pro | 10000 | 600 | 10000 | 40000 | 30 Days | Rs.1500
|
|
Zong Monthly Pro Plus | 10000 | 600 | 10000 | 60000 | 30 Days | Rs.1600
|
|
Zong Monthly Digital Max Offer | 10000 | 1000 | 10000 | 100000 | 30 Days | Rs.1700
|
|
Zong Monthly Pro Max (1 User) | 20000 | 2000 | 20000 | 200000 | 30 Days | Rs.1800
|
|
ZONG FAMILY BUNDLE | 15000 | 600 | 15000 | 40000 | 30 Days | Rs.2000
|
|
Zong MY3 Family Sharing 3 Users Offer | 10000 | 1000 | 10000 | 120000 | 30 Days | Rs.2400
|
|
My4 Family Sharing | 16000 | 1600 | 16000 | 160000 | 30 Days | Rs.3000
|
|
Zong MY5 Family Sharing 5 Users Offer | 20000 | 2000 | 20000 | 200000 | 30 Days | Rs.3300
|
|
Zong China Prepaid IR Offer | 60 | - | 60 | 3000 | 30 Days | Rs.5360
|
|
Zong Saudi Arabia International Roaming Offer | 60 | 60 | 60 | 3000 | 30 Days | Rs.5772
|
|
Zong Saudi Arabia International Roaming Offer | 60 | - | 60 | 3000 | 30 Days | Rs.5772
|
Zong Daily Call Packages
Sumaries here
Network | Package Name | Free On-Net Mins | Free Off-Net Mins | Free SMS | Free MBs | Validity | Price |
---|---|---|---|---|---|---|---|
Zong 2 Hour Non Stop Offer | Unlimited | - | - | 1000 | 2 Hours | Rs.14
|
Zong Other Call Packages
Sumaries here
Network | Package Name | Free On-Net Mins | Free Off-Net Mins | Free SMS | Free MBs | Validity | Price |
---|---|---|---|---|---|---|---|
Zong Unlimited Offer | 100 | 10 | 10 | 100 | 180 Days | Rs.50
|
|
Zong 3 Days Package | 1000 | 10 | 1000 | 1000 | 3 Days | Rs.100
|
|
ZONG SUPER STAR OFFER | 3000 | 500 | 3000 | 8000 | 30 Day | Rs.575
|
Zong Other Call Packages
Sumaries here
Network | Package Name | Free On-Net Mins | Free Off-Net Mins | Free SMS | Free MBs | Validity | Price |
---|---|---|---|---|---|---|---|
Zong 4G Turkey Prepaid Voice & Data IR Offer for 15 Days | 30 | - | 30 | 1000 | 15 Days | Rs.2232
|
|
Zong Saudi Arabia Voice and Data Roaming Offer | 30 | - | 30 | 1000 | 15 Days | Rs.2336
|
|
Zong UK Prepaid IR Bundle | 30 | - | 30 | 1000 | 15 Days | Rs.2749
|
|
Zong Triple Supreme Plus Offer | 5000 | 600 | 5000 | 30000 | 90 Days | Rs.3000
|
|
Zong 4G Turkey Prepaid Voice & Data IR offer for 30 Days | 60 | - | 60 | 3000 | 30 Day | Rs.4800
|
Zong Other Call Packages
Sumaries here
Network | Package Name | Free On-Net Mins | Free Off-Net Mins | Free SMS | Free MBs | Validity | Price |
---|---|---|---|---|---|---|---|
Zong Quatro Pro Max Offer | 20000 | 2000 | 20000 | 200000 | 90 Days | Rs.5000
|
|
Zong 4G Turkey Prepaid Voice & Data IR Offer for 45 Days | 90 | - | 90 | 5000 | 45 Days | Rs.7600
|
.
Frequently Asked Questions
FAQs
Q: Can all prepaid customers subscribe to this offer?
A: Yes
Q: What are the charges for on-net and off-net calls?
A: According to customer package plan
Q: What are charges for out of bundle SMS?
A: According to customer package plan
Q: Are there any call set up charges?
A: Yes. Rs.0.15 including tax call set up charges are applicable
How to Check Zong Packages
How to Check Remaining SMS Zong: #3*102*
Zong Remaining Minutes 2024: Send P to 102
Zong Balance Check Code 2024: #222*
Zong Advance Balance Code 2024: Send empty SMS to 911
Use Free Facebook Zong Code 2024: #4*6464*
Internet Data Check Zong Code 2024 / Internet Balance Check: #102*
Mobile Internet Settings Zong code 2024: Send “All with your model number” to 5800
Check New SIM Lagao Offer Zong Code 2024: *2244#
Check SIM number Zong code: #8*
Balance Share Zong Code: Dial *828*FriendsNumber*amount#
(Zong to Zong, Zong to Ufone, Zong to Jazz, Zong to Telenor, Zong to other Network)