Zong Internet Packages
Zong Daily Internet Packages
Sumaries here
Network | Package Name | Free On-Net Mins | Free Off-Net Mins | Free SMS | Free MBs | Validity | Price |
---|---|---|---|---|---|---|---|
Zong Daily SMS + WhatsApp Bundle | - | - | 500 | 30 | 1 Day | Rs.7
|
|
Zong Shandaar Daily Offer | Unlimited | - | 800 | 50 | 1 Day | Rs.17
|
|
ZONG DAILY BASIC | - | - | - | 100 | 1 Day | Rs.23
|
|
ZONG DAILY SOCIAL OFFER | - | - | - | 1500 | 1 Day | Rs.23
|
|
Zong DAILY GNO | - | - | - | 2500 | 1 Day | Rs.25
|
|
ZONG DAY TIME OFFER DTO | - | - | - | 1500 | 1 Day | Rs.25
|
|
ZONG DAILY DATA MAX | - | - | - | 1000 | 1 Day | Rs.49
|
Zong Weekly Internet Packages
Sumaries here
Network | Package Name | Free On-Net Mins | Free Off-Net Mins | Free SMS | Free MBs | Validity | Price |
---|---|---|---|---|---|---|---|
Zong WEEKLY SMS | - | - | 1300 | 200 | 7 Days | Rs.50
|
|
Zong Weekly Tiktok | - | - | - | 5000 | 7 Days | Rs.100
|
|
ZONG GILGIT BALTISTAN OFFER | 1000 | 40 | 1000 | 4000 | 7 Days | Rs.110
|
|
ZONG SHANDAAR HAFTAWAAR OFFER | 500 | 40 | 500 | 500 | 7 Days | Rs.120
|
|
Zong Weekly TikTok offer | - | - | - | 5000 | 7 Days | Rs.140
|
|
ZONG WEEKLY VIDEO | - | - | - | 8000 | 7 Days | Rs.150
|
|
Zong Weekly Social Offer | 500 | 20 | 500 | 5000 | 7 Days | Rs.180
|
|
Zong Weekly Youtube + Tik Tok | - | - | - | 8000 | 7 Days | Rs.200
|
|
Zong Super Weekly | - | - | - | 4000 | 7 Days | Rs.200
|
|
Zong Super Weekly Offer | - | - | - | 4000 | 7 Days | Rs.220
|
|
Zong Weekly Stay at Home Bundle | 1000 | - | 1000 | 10000 | 7 Days | Rs.220
|
|
Zong Weekly Super offer | 5000 | 60 | - | 4000 | 7 Days | Rs.250
|
|
Zong Weekly Mega Data | - | - | - | 100000 | 7 Days | Rs.270
|
|
Zong Apna Sher Max | 3000 | 100 | 3000 | 12000 | 7 Days | Rs.290
|
|
Zong Weekly AIO | 5000 | 60 | 5000 | 4000 | 7 Days | Rs.300
|
|
Zong Apna Shehr Supreme Offer | 4000 | 150 | 4000 | 20000 | 7 Days | Rs.320
|
|
Zong Super Weekly Plus | 5000 | 60 | 5000 | 8000 | 7 Days | Rs.350
|
|
Zong Weekly HLO | 5000 | 100 | 5000 | 15000 | 7 Days | Rs.400
|
|
Zong Super Weekly Max | 5000 | 100 | - | 20000 | 7 Days | Rs.420
|
|
Zong Weekly Premium | 5000 | 180 | 5000 | 30000 | 7 Days | Rs.450
|
|
Zong Weekly Pro | 5000 | 250 | 5000 | 40000 | 7 Days | Rs.460
|
|
Zong Weekly Pro Plus | 6000 | 600 | 6000 | 60000 | 7 Days | Rs.500
|
|
Zong Weekly Super Star Offer | 10000 | 1000 | 10000 | 80000 | 7 Days | Rs.520
|
|
Zong Weekly Digital Max Offer | 10000 | 1000 | 10000 | 100000 | 7 Days | Rs.540
|
Zong Monthly Internet Packages
Sumaries here
Network | Package Name | Free On-Net Mins | Free Off-Net Mins | Free SMS | Free MBs | Validity | Price |
---|---|---|---|---|---|---|---|
ZONG MONTHLY GOOGLE MAPS OFFER | - | - | - | 500 | 30 Days | Rs.1
|
|
Zong Monthly IMO Offer | - | - | - | 2500 | 30 Days | Rs.99
|
|
Zong Monthly IMO | - | - | - | 2500 | 30 Days | Rs.100
|
|
Zong Monthly PubG Mobile | - | - | - | 10000 | 30 Days | Rs.120
|
|
Zong Monthly SMS | - | - | 500 | 30 | 30 Days | Rs.120
|
|
Zong Monthly WhatsApp | - | - | - | 5000 | 30 Days | Rs.200
|
|
Zong Monthly Social Mini | - | - | - | 6000 | 30 Days | Rs.220
|
|
Zong Monthly WhatsApp Prime Offer | - | - | - | 8000 | 30 Days | Rs.220
|
|
Zong Monthly WhatsApp Plus | 200 | 30 | 200 | 7000 | 30 Days | Rs.300
|
|
ZONG SHANDAAR MAHANA OFFER | 1000 | 100 | 1000 | 1000 | 30 Days | Rs.305
|
|
ZONG 5GB MONTHLY ON INTERNET SIM | - | - | - | 5000 | 30 Days | Rs.330
|
|
Internet SIM 5GB Monthly | - | - | - | 5000 | 30 Days | Rs.330
|
|
Zong Monthly Social Offer | 250 | 50 | 250 | 12000 | 30 Days | Rs.450
|
|
Zong Monthly Social Plus Offer | 500 | 100 | 500 | 20000 | 30 Days | Rs.480
|
|
ZONG STAR PRE-LOAD MONTHLY POWER PACK SIM 500 | 1000 | 50 | 1000 | 2500 | 30 Days | Rs.500
|
|
ZONG MONTHLY 5GB | - | - | - | 5000 | 30 Days | Rs.500
|
|
Zong Internet SIM 20GB Monthly Offer | - | - | - | 20000 | 30 Days | Rs.575
|
|
ZONG INTERNET SIM 4GB + 5GB (4AM-4PM) | - | - | - | 9000 | 30 Days | Rs.785
|
|
Zong Monthly 20 GB | - | - | - | 20000 | 30 Days | Rs.800
|
|
Zong Internet SIM 40GB Monthly Offer | - | - | - | 40000 | 30 Days | Rs.940
|
|
Zong Monthly MBB – 30GB (Device Only Package) | - | - | - | 30000 | 30 Days | Rs.999
|
|
Zong Monthly 40 GB | - | - | - | 40000 | 30 Days | Rs.1000
|
|
ZONG VALUE PRE-LOAD MONTHLY POWER PACK SIM 1000 | 2000 | 150 | 1500 | 500 | 30 Days | Rs.1000
|
|
ZONG GOLD PRE-LOAD 3 MONTHS POWER PACK SIM 1500 | 8000 | 200 | 3000 | 8000 | 30 Days | Rs.1000
|
|
Zong Monthly Super Card | 5000 | 300 | 5000 | 10000 | 30 Days | Rs.1100
|
|
Zong Monthly Super Card | 5000 | 300 | 5000 | 10000 | 30 Days | Rs.1100
|
|
Zong Monthly Supreme | 5000 | 500 | 5000 | 20000 | 30 Days | Rs.1200
|
|
ZONG INTERNET SIM 12GB + 15GB (4AM-4PM) | - | - | - | 27000 | 30 Days | Rs.1250
|
|
Zong Monthly Super | 5000 | 450 | 5000 | 30000 | 30 Days | Rs.1299
|
|
Zong Monthly Supreme Plus Offer | 5000 | 600 | 5000 | 30000 | 30 Days | Rs.1300
|
|
Ufone UAE / Saudi Arabia IR Bundle 2500MB | - | - | - | 2500 | 30 Days | Rs.1599
|
|
Zong Monthly Pro | 10000 | 600 | 10000 | 50000 | 30 Days | Rs.1600
|
|
Zong Monthly Pro Plus | 10000 | 600 | 10000 | 50000 | 30 Days | Rs.1600
|
|
Zong Monthly Digital Max Offer | 10000 | 1000 | 10000 | 100000 | 30 Days | Rs.1800
|
|
Zong Monthly Pro Max Basic Offer | 20000 | 2000 | 20000 | 200000 | 30 Days | Rs.1900
|
|
ZONG FAMILY BUNDLE | 15000 | 600 | 15000 | 40000 | 30 Days | Rs.2000
|
|
Zong Monthly Digital Max Plus | 10000 | 1000 | 10000 | 100000 | 30 Days | Rs.2000
|
|
Zong Monthly Pro Max (1 User) | 20000 | 2000 | 20000 | 200000 | 30 Days | Rs.2100
|
|
Zong Oman DATA IR Bundle 3GB | - | - | - | 3000 | 30 Days | Rs.2474
|
|
Zong Prepaid MBB Monthly 65GB | - | - | - | 65000 | 30 Days | Rs.2500
|
|
Zong Prepaid MBB Monthly 80+80 GB | - | - | - | 160000 | 30 Days | Rs.2600
|
|
Zong Internet SIM 160GB Monthly Offer | - | - | - | 160000 | 30 Days | Rs.2600
|
|
Zong MY3 Family Sharing 3 Users Offer | 10000 | 1000 | 10000 | 120000 | 30 Days | Rs.2600
|
|
Zong Prepaid MBB Monthly 200 GB | - | - | - | 200000 | 30 Days | Rs.3300
|
|
My4 Family Sharing | 16000 | 1600 | 16000 | 160000 | 30 Days | Rs.3300
|
|
Zong Monthly MBB – 150GB (Device Only Package) | - | - | - | 150000 | 30 Days | Rs.3500
|
|
ZONG 160GB MBB EXCLUSIVE OFFER | - | - | - | 160000 | 30 Days | Rs.3500
|
|
Zong MY5 Family Sharing 5 Users Offer | 20000 | 2000 | 20000 | 200000 | 30 Days | Rs.3600
|
|
Zong China Data IR Offer | - | - | - | 3000 | 30 Days | Rs.3848
|
|
Zong Saudi Arabia 3GB Data Roaming Offer | - | - | - | 3000 | 30 Days | Rs.4535
|
|
Saudi Arabia Data Roaming Offer 3GB | - | - | - | 3000 | 30 Days | Rs.4535
|
|
Zong China Prepaid IR Offer | 60 | - | 60 | 3000 | 30 Days | Rs.5360
|
|
Zong Thailand IR Bundle 3GB | - | - | - | 3000 | 30 Days | Rs.5497
|
|
Zong Saudi Arabia International Roaming Offer | 60 | 60 | 60 | 3000 | 30 Days | Rs.5772
|
|
Zong Saudi Arabia International Roaming Offer | 60 | - | 60 | 3000 | 30 Days | Rs.5772
|
|
Zong UK IR 60, 60, 3GB 30d bundle | 60 | - | 60 | 3000 | 30 Days | Rs.7833
|
Zong Daily Internet Packages
Sumaries here
Network | Package Name | Free On-Net Mins | Free Off-Net Mins | Free SMS | Free MBs | Validity | Price |
---|---|---|---|---|---|---|---|
ZONG 1 HOUR YOUTUBE | - | - | - | Unlimited | 1 Hour | Rs.2
|
Zong Daily Internet Packages
Sumaries here
Network | Package Name | Free On-Net Mins | Free Off-Net Mins | Free SMS | Free MBs | Validity | Price |
---|---|---|---|---|---|---|---|
Zong 2 Hour Non Stop Offer | Unlimited | - | - | 1000 | 2 Hours | Rs.14
|
Zong Other Internet Packages
Sumaries here
Network | Package Name | Free On-Net Mins | Free Off-Net Mins | Free SMS | Free MBs | Validity | Price |
---|---|---|---|---|---|---|---|
Zong Unlimited Offer | 100 | 10 | 10 | 100 | 180 Days | Rs.80
|
|
Zong 3 Days Package | 1000 | 10 | 1000 | 1000 | 3 Days | Rs.100
|
|
ZONG SUPER STAR OFFER | 3000 | 500 | 3000 | 8000 | 30 Day | Rs.575
|
Zong Other Internet Packages
Sumaries here
Network | Package Name | Free On-Net Mins | Free Off-Net Mins | Free SMS | Free MBs | Validity | Price |
---|---|---|---|---|---|---|---|
Zong Internet SIM 5GB 3 Months Offer | - | - | - | 5000 | 3 Months | Rs.785
|
|
Zong Internet SIM 15GB 3 Months Offer | - | - | - | 15000 | 90 Days | Rs.1300
|
|
Zong Saudi Arabia Data Roaming Offer 1GB | - | - | - | 1000 | 15 Days | Rs.1649
|
|
Zong 4G Turkey Prepaid Voice & Data IR Offer for 15 Days | 30 | - | 30 | 1000 | 15 Days | Rs.2232
|
|
Zong Saudi Arabia Voice and Data Roaming Offer | 30 | - | 30 | 1000 | 15 Days | Rs.2336
|
|
Zong UK Prepaid Data IR Bundle Offer | - | - | - | 1000 | 15 Days | Rs.2472
|
|
Zong UK Prepaid IR Bundle | 30 | - | 30 | 1000 | 15 Days | Rs.2749
|
|
Zong Triple Supreme Plus Offer | 5000 | 600 | 5000 | 30000 | 90 Days | Rs.3000
|
|
Zong Quatro Pro Max Offer | 20000 | 2000 | 20000 | 200000 | 90 Days | Rs.5000
|
|
Zong 3 Months MBB – 60GB (Device Only Package) | - | - | - | 60000 | 3 Months | Rs.5750
|
|
Zong Internet SIM 65GB 3 Months Offer | - | - | - | 65000 | 90 Days | Rs.5750
|
|
Zong Turkey Data IR Offer | - | - | - | 3000 | 15 Days | Rs.5772
|
|
Zong 4G Turkey Prepaid Voice & Data IR offer for 30 Days | 60 | - | 60 | 3000 | 30 Day | Rs.6596
|
Zong Other Internet Packages
Sumaries here
Network | Package Name | Free On-Net Mins | Free Off-Net Mins | Free SMS | Free MBs | Validity | Price |
---|---|---|---|---|---|---|---|
Zong 4G Turkey Prepaid Voice & Data IR Offer for 45 Days | 90 | - | 90 | 5000 | 45 Days | Rs.7600
|
|
Zong Prepaid MBB 6 Months Bundle 105GB | - | - | - | 105000 | 6 months | Rs.12500
|
Zong Other Internet Packages
Sumaries here
Network | Package Name | Free On-Net Mins | Free Off-Net Mins | Free SMS | Free MBs | Validity | Price |
---|---|---|---|---|---|---|---|
Zong 12 Months MBB – 105GB (Device Only Package) | - | - | - | 105000 | 12 Months | Rs.23000
|
z
Frequently Asked Questions
FAQs
Q: Can all prepaid customers subscribe to this offer?
A: Yes
Q: What are the charges for on-net and off-net calls?
A: According to customer package plan
Q: What are charges for out of bundle SMS?
A: According to customer package plan
Q: Are there any call set up charges?
A: Yes. Rs.0.15 including tax call set up charges are applicable
How to Check Zong Packages
How to Check Remaining SMS Zong: #3*102*
Zong Remaining Minutes 2024: Send P to 102
Zong Balance Check Code 2024: #222*
Zong Advance Balance Code 2024: Send empty SMS to 911
Use Free Facebook Zong Code 2024: #4*6464*
Internet Data Check Zong Code 2024 / Internet Balance Check: #102*
Mobile Internet Settings Zong code 2024: Send “All with your model number” to 5800
Check New SIM Lagao Offer Zong Code 2024: *2244#
Check SIM number Zong code: #8*
Balance Share Zong Code: Dial *828*FriendsNumber*amount#
(Zong to Zong, Zong to Ufone, Zong to Jazz, Zong to Telenor, Zong to other Network)