Dell Streak Pro D43
Page updated on May 14, 2012 11:22 AM
| Dell Streak Pro D43 Price in Pakistan | Todays Price |
- Streak Pro D43 Pictures
- Video Review
- Streak Pro D43 Wallpapers
- Streak Pro D43 Review
- Dell Streak Pro D43 Themes
- Dell Streak Pro D43 Softwares
- Dell Streak Pro D43 Games
- Dell Streak Pro D43 Screensaver
- Sell Used Dell Streak Pro D43
- Buy Used Dell Streak Pro D43
Voting results
Dell Streak Pro D43 Set
- Design
-
6
- Features
-
6
- Performance
-
6
- Votes:
- 1
- Hits:
- 1300
Dell Prices in Pakistan
|
|
Dell Streak Pro D43 reviews Post comments about Dell Streak Pro D43
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1700 / 2100 | |
| Announced | 2011, December | |
| Status | Coming soon |
| Size | Dimensions | 124.9 x 64.5 x 10.3 mm |
|---|---|---|
| Weight | 145 g | |
| Touch-sensitive controls |
| Battery | Stand-by | Up to 281 h (2G) / Up to 353 h (3G) |
|---|---|---|
| Talk time | Up to 13 h (2G) / Up to 9 h (3G) |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | up to 32 GB Mobile with Memory Card | |
| Description | Card slot microSD - 8 GB ROM, 1 GB RAM |
| Features | ||
|---|---|---|
| CPU | Dual-core 1.5 GHz Scorpion | |
| Chipset | Qualcomm MSM8260 Snapdrag | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player |
|
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| A-GPS support - Java MIDP emulator - Active noise cancellation with dedicated mic - SNS integration - Organizer - Image/video editor - Document editor - Voice memo/dial/commands - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot WLAN Mobiles |
| Display | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 540 x 960, 4.3 inches | |
| Description | (~256 ppi pixel density) - Multitouch - Protection: Corning Gorilla Glass |
|
| Description | Super AMOLED capacitive touchscreen |
| CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash - Features: Geo-tagging - Video 1080p@30fps - Secondary 1.3 MP |
| Sound | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





