O2 XDA Graphite
Posted December 21, 2009 6:20 AM| O2 XDA Graphite Price in Pakistan | Todays Price |
- XDA Graphite Pictures
- Video Review
- XDA Graphite Wallpapers
- XDA Graphite Review
- O2 XDA Graphite Themes
- O2 XDA Graphite Softwares
- O2 XDA Graphite Games
- O2 XDA Graphite Screensaver
- Sell Used O2 XDA Graphite
- Buy Used O2 XDA Graphite
Voting results
O2 XDA Graphite Set
- Design
-
8
- Features
-
10
- Performance
-
8
- Votes:
- 2
- Hits:
- 1540
O2 Prices in Pakistan
O2 phones
- O2 XDA Serra
- O2 XDA Guide
- O2 XDA Zest
- O2 XDA Ignito
- O2 XDA Stellar
- O2 XDA Orbit II
- O2 XDA Comet
- O2 XDA Nova
- O2 XDA Terra
- O2 XDA Argon
- O2 XDA Star
- O2 Cocoon
- O2 XDA Flame
- O2 XDA Atom Life
- O2 XDA Zinc
- O2 XDA Graphite
- O2 XDA Orbit
- O2 Cosmo
- O2 XDA Stealth
- O2 Jet
- O2 Ice
- O2 XDA Atom Exec
- O2 XDA Trion
- O2 XDA Neo
- O2 XDA Atom
- O2 XDA Orion
- O2 XDA Exec
- O2 XDA mini S
- O2 X2i
- O2 X7
|
|
O2 XDA Graphite reviews Post comments about O2 XDA Graphite
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2006, December | |
| Status | Discontinued |
| Description | Summary | Full HTC platforms guide |
|---|
| Size | Dimensions | 109.5 x 46.9 x 18 mm |
|---|---|---|
| Weight | 105 g |
| Battery | Stand-by | Up to 200 h |
|---|---|---|
| Talk time | Up to 4 h | |
| Standard battery, Li-Ion 1100 mAh |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Description | 64 MB RAM, 128 MB ROM - microSD (TransFlash) |
| Features | ||
|---|---|---|
| OS | Microsoft Windows Mobile 5.0 Smartphone | |
| CPU | Intel XScale PXA 270 416 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML (PocketIE) | ||
| Entertainment | Java Yes, MIDP 2.0 - Video telephony- MP3/WMA/WAV/AMR-NB/AAC player |
|
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| T9- Organizer- Voice memo |
| Data | ||
|---|---|---|
| Bluetooth | Yes, v1.2 Bluetooth Mobiles | |
| USB | Yes, miniUSB USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| WLAN | Wi-Fi 802.11b/g WLAN Mobiles | |
| 3G | Yes, 384 kbps 3G Mobiles |
| Display | Type | TFT, 65K Colors |
|---|---|---|
| Size | 240 x 320, 2.2 inches |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, Video Call | |
| LED flash - VGA videocall camera |
| Sound | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone with stereo speakers |
Disclaimer. We can not guarantee that the information on this page is 100% accurate.
Join us on Facebook to get O2 XDA Graphite Secrets and Win Free O2 XDA Graphite via lucky draw.Share





