Pantech Duo
Posted April 29, 2010 8:09 PM| Pantech Duo Price in Pakistan | Rs. 11000 |
- Duo Pictures
- Video Review
- Duo Wallpapers
- Duo Review
- Pantech Duo Themes
- Pantech Duo Softwares
- Pantech Duo Games
- Pantech Duo Screensaver
- Sell Used Pantech Duo
- Buy Used Pantech Duo
Voting results
Pantech Duo Set
- Design
-
8
- Features
-
9
- Performance
-
5.5
- Votes:
- 2
- Hits:
- 2330
Pantech Prices in Pakistan
Pantech phones
- Pantech Vega LTE EX IM-A820L
- Pantech Burst
- Pantech Element
- Pantech Hotshot
- Pantech Link II
- Pantech Jest II
- Pantech Pursuit II
- Pantech Breakout
- Pantech Pocket
- Pantech Breeze III
- Pantech Pursuit II
- Pantech Vega X
- Pantech S902
- Pantech Crux
- Pantech Laser
- Pantech P4000
- Pantech P1000
- Pantech A630K
- Pantech Ease
- Pantech Pursuit
- Pantech C790 Reveal
- Pantech Impact
- Pantech Matrix Pro
- Pantech Slate
- Pantech Matrix
- Pantech Duo
- Pantech U-4000
- Pantech PG-3300
- Pantech PU-5000
- Pantech PG-1600
|
|
Pantech Duo reviews Post comments about Pantech Duo
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2007, October | |
| Status | Available. Released 2007, October |
| Size | Dimensions | 102 x 50 x 19.9 mm |
|---|---|---|
| Weight | 110 g |
| Battery | Stand-by | Up to 240 h |
|---|---|---|
| Talk time | Up to 3 h | |
| Standard battery, Li-Po 1320 mAh |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Description | 64 MB RAM, 128 MB ROM - microSD (TransFlash) |
| Features | ||
|---|---|---|
| OS | Windows Mobile 6 Standard | |
| CPU | Marvell PXA270 416 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML (PocketIE) | ||
| Colors | Black | |
| Entertainment | Java Yes, MIDP 2.0 - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player |
|
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| File Manager | Yes | |
| Dual slide design - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo - File manager |
| Data | ||
|---|---|---|
| Bluetooth | Yes, v1.2 with A2DP Bluetooth Mobiles | |
| USB | Yes, v1.1 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| 3G | HSDPA 3G Mobiles |
| Display | Type | TFT, 256K Colors |
|---|---|---|
| Size | 240 x 320, 2.2 inches | |
| Description | Full QWERTY keyboard |
| CAMERA | Primary | 1.3 MP, 1280 x 102 1.3 MP Mobiles, Camera Mobiles |
|---|
| Sound | Alert types | yes |
|---|---|---|
| Customization | Downloadable | |
| MP3 , WAV, WMA | ||
| Type | MP3, WMA, WAV ringtones | |
| Vibration | Yes | |
| Speakerphone 3.5 mm audio jack |
| Rate | PKR | Rs. 11000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 6345 -Price in Indian Rupees | |
| USD | $128 -Price in US Dollars |
Disclaimer. We can not guarantee that the information on this page is 100% accurate.
Join us on Facebook to get Pantech Duo Secrets and Win Free Pantech Duo via lucky draw.Pantech Duo reviews
- user opinionsGet Free Mobile by posting Pantech Duo review
- Nasir
Look very beautiful set specially its display is very good really a excellent set if i have money i prefer to purchase this set its so wonderful love it ummmmah
- Reply
- 29 Apr 2010 8:09 PM
- »
Share





