Pantech Ease
Posted June 28, 2010 2:36 PM| Pantech Ease Price in Pakistan | Todays Price |
- Ease Pictures
- Video Review
- Ease Wallpapers
- Ease Review
- Pantech Ease Themes
- Pantech Ease Softwares
- Pantech Ease Games
- Pantech Ease Screensaver
- Sell Used Pantech Ease
- Buy Used Pantech Ease
Voting results
Pantech Ease Set
- Design
-
5
- Features
-
5
- Performance
-
5
- Votes:
- 1
- Hits:
- 1880
Pantech Prices in Pakistan
Pantech phones
- Pantech Vega LTE EX IM-A820L
- Pantech Burst
- Pantech Element
- Pantech Hotshot
- Pantech Link II
- Pantech Jest II
- Pantech Pursuit II
- Pantech Breakout
- Pantech Pocket
- Pantech Breeze III
- Pantech Pursuit II
- Pantech Vega X
- Pantech S902
- Pantech Crux
- Pantech Laser
- Pantech P4000
- Pantech P1000
- Pantech A630K
- Pantech Ease
- Pantech Pursuit
- Pantech C790 Reveal
- Pantech Impact
- Pantech Matrix Pro
- Pantech Slate
- Pantech Matrix
- Pantech Duo
- Pantech U-4000
- Pantech PG-3300
- Pantech PU-5000
- Pantech PG-1600
|
|
Pantech Ease reviews Post comments about Pantech Ease
| Specs | Summary | For AT&T |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2010, June | |
| Status | Available. Released 2010, June 20th |
| Size | Dimensions | 113.8 x 57.9 x 14.2 mm |
|---|---|---|
| Weight | 99.2 g |
| Battery | Stand-by | Up to 360 h |
|---|---|---|
| Talk time | Up to 5 h | |
| Standard battery, Li-Ion 1000 mAh |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 50 MB | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | microSD |
| Features | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black/Gray | |
| Entertainment | MP3/WAV/WMA player - MP4/H.263 player |
|
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Java Yes, MIDP 2.0 - Noise cancellation - Music ID recognition - Organizer - Voice memo/dial/commands - T9 |
| Data | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 7.2 Mb 3G Mobiles |
| Display | Type | Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 240 x 400, 3.2 inches | |
| Description | QWERTY keyboard |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| Sound | Alert types | 64 |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker Phone with stereo speakers |
Disclaimer. We can not guarantee that the information on this page is 100% accurate.
Join us on Facebook to get Pantech Ease Secrets and Win Free Pantech Ease via lucky draw.Share





