Pantech Impact
Posted December 01, 2009 8:18 AM| Pantech Impact Price in Pakistan | Todays Price |
- Impact Pictures
- Video Review
- Impact Wallpapers
- Impact Review
- Pantech Impact Themes
- Pantech Impact Softwares
- Pantech Impact Games
- Pantech Impact Screensaver
- Sell Used Pantech Impact
- Buy Used Pantech Impact
Voting results
Pantech Impact Set
- Design
-
10
- Features
-
10
- Performance
-
10
- Votes:
- 2
- Hits:
- 1850
Pantech Prices in Pakistan
Pantech phones
- Pantech Vega LTE EX IM-A820L
- Pantech Burst
- Pantech Element
- Pantech Hotshot
- Pantech Link II
- Pantech Jest II
- Pantech Pursuit II
- Pantech Breakout
- Pantech Pocket
- Pantech Breeze III
- Pantech Pursuit II
- Pantech Vega X
- Pantech S902
- Pantech Crux
- Pantech Laser
- Pantech P4000
- Pantech P1000
- Pantech A630K
- Pantech Ease
- Pantech Pursuit
- Pantech C790 Reveal
- Pantech Impact
- Pantech Matrix Pro
- Pantech Slate
- Pantech Matrix
- Pantech Duo
- Pantech U-4000
- Pantech PG-3300
- Pantech PU-5000
- Pantech PG-1600
|
|
Pantech Impact reviews Post comments about Pantech Impact
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2009, November | |
| Status | Available. Released 2009, November |
| Description | Summary | For AT&T |
|---|
| Size | Dimensions | 106 x 52 x 17.8 mm |
|---|---|---|
| Weight | 125 g |
| Battery | Stand-by | Up to 336 h |
|---|---|---|
| Talk time | Up to 5 h | |
| Standard battery, Li-Ion 950 mAh |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 80 MB | |
| Card slot | up to 32 GB Mobile with Memory Card | |
| Description | microSD |
| Features | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | Internet Mobile Phones | |
| WAP 2.0 / xHTML | ||
| Colors | Black, Pink | |
| Entertainment | Java Yes, MIDP 2.1 - MP4/H.263/H.264 player - MP3/e-AAC+/WAV player |
|
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| A-GPS only; AT&T Navigator - Voice dial/memo - T9 |
| Data | ||
|---|---|---|
| Bluetooth | Yes v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, microUSB v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| 3G | HSDPA 3.6 Mbps 3G Mobiles |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 400 x 240, 2.6 Inches | |
| Description | Secondary display - QWERTY Keyboard |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| QVGA@15fps |
| Sound | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Speakerphone |
Disclaimer. We can not guarantee that the information on this page is 100% accurate.
Join us on Facebook to get Pantech Impact Secrets and Win Free Pantech Impact via lucky draw.Share





