Pantech Matrix Pro
Posted August 05, 2011 8:21 PM| Pantech Matrix Pro Price in Pakistan | Rs. 19500 |
- Matrix Pro Pictures
- Video Review
- Matrix Pro Wallpapers
- Matrix Pro Review
- Pantech Matrix Pro Themes
- Pantech Matrix Pro Softwares
- Pantech Matrix Pro Games
- Pantech Matrix Pro Screensaver
- Sell Used Pantech Matrix Pro
- Buy Used Pantech Matrix Pro
Voting results
Pantech Matrix Pro Set
- Design
-
5
- Features
-
5
- Performance
-
5
- Votes:
- 1
- Hits:
- 2170
Pantech Prices in Pakistan
Pantech phones
- Pantech Vega LTE EX IM-A820L
- Pantech Burst
- Pantech Element
- Pantech Hotshot
- Pantech Link II
- Pantech Jest II
- Pantech Pursuit II
- Pantech Breakout
- Pantech Pocket
- Pantech Breeze III
- Pantech Pursuit II
- Pantech Vega X
- Pantech S902
- Pantech Crux
- Pantech Laser
- Pantech P4000
- Pantech P1000
- Pantech A630K
- Pantech Ease
- Pantech Pursuit
- Pantech C790 Reveal
- Pantech Impact
- Pantech Matrix Pro
- Pantech Slate
- Pantech Matrix
- Pantech Duo
- Pantech U-4000
- Pantech PG-3300
- Pantech PU-5000
- Pantech PG-1600
|
|
Pantech Matrix Pro reviews Post comments about Pantech Matrix Pro
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2009, February | |
| Status | Available. Released 2009, February |
| Description | Summary | Also known as Pantech C820 |
|---|
| Size | Dimensions | 105.9 x 50.8 x 21.6 mm |
|---|---|---|
| Weight | 122 g |
| Battery | Stand-by | 249 h |
|---|---|---|
| Talk time | 3 h |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | 128MB RAM, 256MB ROM - microSD (TransFlash) |
| Features | ||
|---|---|---|
| OS | Microsoft Windows Mobile 6.1 Standard | |
| CPU | 528 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML | ||
| Colors | Steel Blue | |
| Entertainment | Java Yes, MIDP 2.0 - MP3/MPEG-4 player |
|
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| GPS Yes, with A-GPS support - Dual slide design - AT&T Navigator - Voice memo |
| Data | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| 3G | HSDPA, 3.6 Mbps 3G Mobiles | |
| HSCSD | Yes |
| Display | Type | TFT, 256K Colors |
|---|---|---|
| Size | 240 x 320, 2.4 inches | |
| Description | Full QWERTY keyboard |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, Video Call | |
| Videocalling |
| Sound | Alert types | yes |
|---|---|---|
| Customization | Downloadable | |
| MP3 , WMA | ||
| Type | MP3, WMA ringtones | |
| Vibration | Yes | |
| Speakerphone |
| Rate | PKR | Rs. 19500 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 11227 -Price in Indian Rupees | |
| USD | $227 -Price in US Dollars |
Disclaimer. We can not guarantee that the information on this page is 100% accurate.
Join us on Facebook to get Pantech Matrix Pro Secrets and Win Free Pantech Matrix Pro via lucky draw.Pantech Matrix Pro reviews
- user opinionsGet Free Mobile by posting Pantech Matrix Pro review
- rashid
salam walikum how are you... mery pass windows mobile 6.1 pantech matrix pro hay.... bahir say aya hay.....saman compelete hay...bahir say bajha hay meri samjh mein nahe ata iphone aur yeh sab i want nokia wanna exchanged ...?
- Reply
- 05 Aug 2011 8:21 PM
- »
Share





