Pantech P4000
Posted January 31, 2011 10:22 AM| Pantech P4000 Price in Pakistan | Rs. 9000 |
- P4000 Pictures
- Video Review
- P4000 Wallpapers
- P4000 Review
- Pantech P4000 Themes
- Pantech P4000 Softwares
- Pantech P4000 Games
- Pantech P4000 Screensaver
- Sell Used Pantech P4000
- Buy Used Pantech P4000
Voting results
Pantech P4000 Set
- Design
-
6
- Features
-
6
- Performance
-
6
- Votes:
- 1
- Hits:
- 3450
Pantech Prices in Pakistan
Pantech phones
- Pantech Vega LTE EX IM-A820L
- Pantech Burst
- Pantech Element
- Pantech Hotshot
- Pantech Link II
- Pantech Jest II
- Pantech Pursuit II
- Pantech Breakout
- Pantech Pocket
- Pantech Breeze III
- Pantech Pursuit II
- Pantech Vega X
- Pantech S902
- Pantech Crux
- Pantech Laser
- Pantech P4000
- Pantech P1000
- Pantech A630K
- Pantech Ease
- Pantech Pursuit
- Pantech C790 Reveal
- Pantech Impact
- Pantech Matrix Pro
- Pantech Slate
- Pantech Matrix
- Pantech Duo
- Pantech U-4000
- Pantech PG-3300
- Pantech PU-5000
- Pantech PG-1600
|
|
Pantech P4000 reviews Post comments about Pantech P4000
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 |
|---|---|---|
| Announced | 2010, August | |
| Status | Available. Released 2010, Q3 |
| Size | Dimensions | 110 x 57 x 12.5 mm |
|---|---|---|
| Weight | 99 g |
| Battery | Stand-by | Up to 450 h |
|---|---|---|
| Talk time | Up to 4 h 30 min | |
| Standard battery, Li-Po 1000 mAh |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 30 MB | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | microSD |
| Features | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black Glossy/Black SF, Titan/Ivory, Ivory/Red | |
| Entertainment | MP3/eAAC+ player - MP4/H.263 player - Stereo FM radio with RDS |
|
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Voice Memo | Yes | |
| Java Yes, MIDP 2.0 - Organizer - Voice memo - T9 |
| Data | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles |
| Display | Type | Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 240 x 400, 3.0 inches |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker Phone |
| Rate | PKR | Rs. 9000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 5172 -Price in Indian Rupees | |
| USD | $105 -Price in US Dollars |
Disclaimer. We can not guarantee that the information on this page is 100% accurate.
Join us on Facebook to get Pantech P4000 Secrets and Win Free Pantech P4000 via lucky draw.Share





