Pantech PG-3900
Posted June 26, 2009 7:53 AM| Pantech PG-3900 Price in Pakistan | Todays Price |
- PG-3900 Pictures
- PG-3900 Wallpapers
- PG-3900 Review
- Pantech PG-3900 Themes
- Pantech PG-3900 Softwares
- Pantech PG-3900 Games
- Pantech PG-3900 Screensaver
- Sell Used Pantech PG-3900
- Buy Used Pantech PG-3900
Voting results
Pantech PG-3900 Set
- Design
-
6
- Features
-
6
- Performance
-
6
- Votes:
- 1
- Hits:
- 1450
Pantech Prices in Pakistan
Pantech phones
- Pantech Vega LTE EX IM-A820L
- Pantech Burst
- Pantech Element
- Pantech Hotshot
- Pantech Link II
- Pantech Jest II
- Pantech Pursuit II
- Pantech Breakout
- Pantech Pocket
- Pantech Breeze III
- Pantech Pursuit II
- Pantech Vega X
- Pantech S902
- Pantech Crux
- Pantech Laser
- Pantech P4000
- Pantech P1000
- Pantech A630K
- Pantech Ease
- Pantech Pursuit
- Pantech C790 Reveal
- Pantech Impact
- Pantech Matrix Pro
- Pantech Slate
- Pantech Matrix
- Pantech Duo
- Pantech U-4000
- Pantech PG-3300
- Pantech PU-5000
- Pantech PG-1600
|
|
Pantech PG-3900 reviews Post comments about Pantech PG-3900
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, 2Q | |
| Status | Discontinued |
| Size | Dimensions | 90 x 42 x 16.9 mm |
|---|---|---|
| Weight | 92 g |
| Battery | Stand-by | Up to 220 h |
|---|---|---|
| Talk time | Up to 4 h 20 min | |
| Standard battery, Li-Ion 570 mAh |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 64 MB | |
| Description | microSD (TransFlash) |
| Features | ||
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0 | ||
| Colors | Silver black | |
| Entertainment | Java Yes, MIDP 2.0 - MP3/AAC/AAC+/MPEG4 player |
|
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| PDF Viewer | Yes | |
| Document viewer (Word, Excel, PowerPoint, PDF) - Photo editing - Pictbridge - Flight mode - PC sync - Voice memo - Organizer |
| Data | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| Infrared port | Yes Infrared Mobiles |
| Display | Type | TFT, 256K Colors |
|---|---|---|
| Size | 176 x 220, 1.9 inches |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| LED flash |
| Sound | Alert types | yes |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone |
Disclaimer. We can not guarantee that the information on this page is 100% accurate.
Join us on Facebook to get Pantech PG-3900 Secrets and Win Free Pantech PG-3900 via lucky draw.Share





