Pantech Pocket
Page updated on October 18, 2011 8:54 AM
| Pantech Pocket Price in Pakistan | Todays Price |
- Pocket Pictures
- Video Review
- Pocket Wallpapers
- Pocket Review
- Pantech Pocket Themes
- Pantech Pocket Softwares
- Pantech Pocket Games
- Pantech Pocket Screensaver
- Sell Used Pantech Pocket
- Buy Used Pantech Pocket
Voting results
Pantech Pocket Set
- Design
-
6
- Features
-
6
- Performance
-
6
- Votes:
- 1
- Hits:
- 2480
Pantech Prices in Pakistan
Pantech phones
- Pantech Vega Racer 2 IM-A830L
- Pantech Vega LTE EX IM-A820L
- Pantech Burst
- Pantech Element
- Pantech Hotshot
- Pantech Link II
- Pantech Jest II
- Pantech Pursuit II
- Pantech Breakout
- Pantech Pocket
- Pantech Breeze III
- Pantech Pursuit II
- Pantech Vega X
- Pantech S902
- Pantech Crux
- Pantech Laser
- Pantech P4000
- Pantech P1000
- Pantech A630K
- Pantech Ease
- Pantech Pursuit
- Pantech C790 Reveal
- Pantech Impact
- Pantech Matrix Pro
- Pantech Slate
- Pantech Matrix
- Pantech Duo
- Pantech U-4000
- Pantech PG-3300
- Pantech PU-5000
|
|
Pocket Accessories, model specs, features, themes, ringtones, wallpapers
Pantech Pocket reviews Post comments about Pantech Pocket
Pantech Pocket reviews Post comments about Pantech Pocket
| Specs | Summary | For AT&T |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2011, October | |
| Status | Coming soon. Exp. release 2011, Q4 |
| Size | Dimensions | 114.7 x 78 x 11.3 mm |
|---|---|---|
| Weight | 132.1 g |
| Battery | Stand-by | Time not available |
|---|---|---|
| Standard battery, Li-Ion |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 2 GB included | |
| Card already in | 600 MB Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| Features | ||
|---|---|---|
| OS | Android OS, v2.3 (Gingerbread) | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | MP3/WAV/eAAC+ player - MP4/H.264/H.263 player |
|
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| A-GPS support - Java MIDP emulator - Digital compass - SNS integration - Organizer - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSDPA 3G Mobiles |
| Display | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 600 x 800, 4.0 inches | |
| Description | Accelerometer sensor for UI auto-rotate - (~250 ppi pixel density) |
|
| Description | Capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2560х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash- Video 720p |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





