Sagem Puma Phone
Posted January 28, 2011 11:45 AM| Sagem Puma Phone Price in Pakistan | Rs. 22700 |
- Puma Phone Pictures
- Video Review
- Puma Phone Wallpapers
- Puma Phone Review
- Sagem Puma Phone Themes
- Sagem Puma Phone Softwares
- Sagem Puma Phone Games
- Sagem Puma Phone Screensaver
- Sell Used Sagem Puma Phone
- Buy Used Sagem Puma Phone
Voting results
Sagem Puma Phone Set
- Design
-
5
- Features
-
5
- Performance
-
5
- Votes:
- 1
- Hits:
- 3150
Sagem Prices in Pakistan
Sagem phones
- Sagem Puma Phone
- Sagem my421z
- Sagem Roland Garros
- Sagem myMobileTV 2
- Sagem my411C Oxbow
- Sagem my855c
- Sagem my810x
- Sagem my750x
- Sagem my721x
- Sagem my721z
- Sagem my521x
- Sagem my519x
- Sagem my419x
- Sagem my429x
- Sagem my421x
- Sagem my411c
- Sagem my312x
- Sagem my234x
- Sagem my231x
- Sagem my230x
- Sagem my226x
- Sagem my220x
- Sagem my901C
- Sagem my900C
- Sagem my850C
- Sagem my800X
- Sagem my700X
- Sagem my600X
- Sagem my600V
- Sagem my511X
|
|
Sagem Puma Phone reviews Post comments about Sagem Puma Phone
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, February | |
| Status | Available. Released 2010, August |
| Size | Dimensions | 102 x 56 x 13 mm |
|---|---|---|
| Weight | 115 g |
| Battery | Stand-by | Up to 350 h |
|---|---|---|
| Talk time | Up to 5 h (2G) / Up to 4 h (3G) | |
| Standard battery, Li-Ion 880 mAh - Music play Up to 24 h |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card already in | 2GB included Memory Card Mobiles | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | microSD (TransFlash) |
| Features | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | MP3/WMA/eAAC+ player - MP4/H.263/H.264 player - Stereo FM radio with RDS |
|
| FM Radio, MP3 Player, Games, WMP (Window Media Player), Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| Java Yes, MIDP 2.0 - Integrated solar cell with charge indicator - Bike Tracker, Run Tracker, Pedometer - PUMA services - Eco-friendly box - Organizer - T9 |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | v2.0 USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 12 EDGE Mobiles | |
| 3G | HSDPA 7.2 Mbps; HSUPA 2.9 Mbps 3G Mobiles |
| Display | Type | Scratch Resistance, Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 240 x 320, 2.8 inches | |
| Description | Accelerometer sensor for auto-rotate - Digital compass |
| CAMERA | Primary | 3.15 MP, 2048 x 153 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| LED flash - Geo-tagging - VGA |
| Sound | Alert types | Polyphonic(64) |
|---|---|---|
| Vibration | Yes | |
| Speaker phone - 3.5 mm audio jack |
| Rate | PKR | Rs. 22700 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 13046 -Price in Indian Rupees | |
| USD | $264 -Price in US Dollars |
Disclaimer. We can not guarantee that the information on this page is 100% accurate.
Join us on Facebook to get Sagem Puma Phone Secrets and Win Free Sagem Puma Phone via lucky draw.Share





