Samsung Armani
Posted September 21, 2010 9:42 AM| Samsung Armani Price in Pakistan | Rs. 40000 |
- Armani Pictures
- Video Review
- Armani Wallpapers
- Armani Review
- Samsung Armani Themes
- Samsung Armani Softwares
- Samsung Armani Games
- Samsung Armani Screensaver
- Sell Used Samsung Armani
- Buy Used Samsung Armani
Voting results
Samsung Armani Set
- Design
-
7
- Features
-
7
- Performance
-
7
- Votes:
- 3
- Hits:
- 3520
Samsung Prices in Pakistan
Samsung phones
- Samsung I9070 Galaxy S Advance
- Samsung Star 3
- Samsung Star 3 Duos S5222
- Samsung E1175
- Samsung E1225 Dual Sim Shift
- Samsung Ch@t 222
- Samsung C3752 Duos
- Samsung S3653 Corby
- Samsung S5263 Star II
- Samsung S5253
- Samsung S5333
- Samsung S3653 WIFI
- Samsung E2600
- Samsung M370
- Samsung Galaxy Nexus Telus
- Samsung Galaxy Attain 4G
- Samsung Galaxy S Blaze 4G
- Samsung Galaxy Tab 7.7 LTE I815
- Samsung Galaxy Nexus LTE
- Samsung Exhilarate
- Samsung Galaxy S II Skyrocket HD
- Samsung C3312 Duos
- Samsung Galaxy M Style M340S
- Samsung Galaxy Ace Plus S7500
- Samsung I929 Galaxy S II Duos
- Samsung Galaxy Y Duos
- Samsung Galaxy Note I717
- Samsung Galaxy Y Pro Duos
- Samsung R680 Repp
- Samsung I110 Illusion
|
|
Samsung Armani reviews Post comments about Samsung Armani
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, September | |
| Status | Available. Released 2007, December |
| Description | Summary | Formerly known as Samsung P520 |
|---|
| Size | Dimensions | 87.5 x 54.5 x 10.5 mm |
|---|---|---|
| Weight | 85 g |
| Battery | Stand-by | Up to 220 h |
|---|---|---|
| Talk time | Up to 6 h | |
| Standard battery, Li-Ion 880 mAh |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 30 dialed, 30 received, 3 0 missed calls | |
| Internal | 60 MB | |
| Description | microSD (TransFlash) |
| Features | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | Java Yes, MIDP 2.0, MP3/ACC/ACC+ player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Turn to Mute | Yes | |
| Voice Memo | Yes | |
| PDF Viewer | Yes | |
| Document viewer (Word, Excel, PowerPoint, PDF)- Organizer- Voice memo |
| Data | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles |
| Display | Type | Touch Screen, TFT, 256K color |
|---|---|---|
| Size | 240 x 320, 2.6 inches |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| CIF |
| Sound | Alert types | 64 channels |
|---|---|---|
| Customization | Download | |
| MP3 , | ||
| Vibration | Yes |
| Rate | PKR | Rs. 40000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 22989 -Price in Indian Rupees | |
| USD | $465 -Price in US Dollars |
Disclaimer. We can not guarantee that the information on this page is 100% accurate.
Join us on Facebook to get Samsung Armani Secrets and Win Free Samsung Armani via lucky draw.Share





