Samsung M2310
Posted August 22, 2011 1:21 PM| Samsung M2310 Price in Pakistan | Rs. 5500 |
- M2310 Pictures
- Video Review
- M2310 Wallpapers
- M2310 Review
- Samsung M2310 Themes
- Samsung M2310 Softwares
- Samsung M2310 Games
- Samsung M2310 Screensaver
- Sell Used Samsung M2310
- Buy Used Samsung M2310
Voting results
Samsung M2310 Set
- Design
-
6
- Features
-
6
- Performance
-
6
- Votes:
- 1
- Hits:
- 4270
Samsung Prices in Pakistan
Samsung phones
- Samsung I9070 Galaxy S Advance
- Samsung Star 3
- Samsung Star 3 Duos S5222
- Samsung E1175
- Samsung E1225 Dual Sim Shift
- Samsung Ch@t 222
- Samsung C3752 Duos
- Samsung S3653 Corby
- Samsung S5263 Star II
- Samsung S5253
- Samsung S5333
- Samsung S3653 WIFI
- Samsung E2600
- Samsung M370
- Samsung Galaxy Nexus Telus
- Samsung Galaxy Attain 4G
- Samsung Galaxy S Blaze 4G
- Samsung Galaxy Tab 7.7 LTE I815
- Samsung Galaxy Nexus LTE
- Samsung Exhilarate
- Samsung Galaxy S II Skyrocket HD
- Samsung C3312 Duos
- Samsung Galaxy M Style M340S
- Samsung Galaxy Ace Plus S7500
- Samsung I929 Galaxy S II Duos
- Samsung Galaxy Y Duos
- Samsung Galaxy Note I717
- Samsung Galaxy Y Pro Duos
- Samsung R680 Repp
- Samsung I110 Illusion
|
|
Samsung M2310 reviews Post comments about Samsung M2310
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, June | |
| Status | Available. Released 2009, August |
| Size | Dimensions | 93 x 45 x 17.6 mm |
|---|---|---|
| Weight | 84.7 g |
| Battery | Stand-by | Up to 350 h |
|---|---|---|
| Talk time | Up to 7 h 30 min | |
| Standard battery, Li-Ion 800 mAh |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | Yes | |
| Internal | 9 MB | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| Features | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Blue | |
| Entertainment | Stereo FM radio with RDS; FM recording - Java Yes, MIDP 2.0 - Auto EQ - automatic equalizer - Find Music recognition service - MP3/e-AAC+/WMA player - MPEG4/3GP player |
|
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| Organizer - Mobile Tracker - Voice memo - T9 |
| Data | ||
|---|---|---|
| Bluetooth | Yes, v2.1 with A2DP Bluetooth Mobiles | |
| USB | Yes, v2.0, microUSB USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| HSCSD | Yes |
| Display | Type | TFT, 256K Colors |
|---|---|---|
| Size | 240 x 400, 2.0 inches | |
| Description | External 1.1 inch CSTN display(96 x 96 pixels) |
| CAMERA | Primary | , 640 x 480 Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| VGA |
| Sound | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Speakerphone - 3.5 mm audio jack - Dedicated music keys - DNSe (Digital Natural |
| Rate | PKR | Rs. 5500 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 3175 -Price in Indian Rupees | |
| USD | $64 -Price in US Dollars |
Disclaimer. We can not guarantee that the information on this page is 100% accurate.
Join us on Facebook to get Samsung M2310 Secrets and Win Free Samsung M2310 via lucky draw.Share





