Samsung M610
Page updated on February 10, 2010 5:53 AM
| Samsung M610 Price in Pakistan | Rs. 9200 |
- M610 Pictures
- Video Review
- M610 Wallpapers
- M610 Review
- Samsung M610 Themes
- Samsung M610 Softwares
- Samsung M610 Games
- Samsung M610 Screensaver
- Sell Used Samsung M610
- Buy Used Samsung M610
Voting results
Samsung M610 Set
- Design
-
6
- Features
-
6
- Performance
-
6
- Votes:
- 1
- Hits:
- 2110
Samsung Prices in Pakistan
Samsung phones
- Samsung Galaxy Tab 8.9 4G P7320T
- Samsung C3782 Evan
- Samsung Galaxy Proclaim S720C
- Samsung I9500 Fraser
- Samsung Omnia M
- Samsung Focus 2 I667
- Samsung I9300 Galaxy S III
- Samsung W999
- Samsung U380 Brightside
- Samsung Galaxy Player 70 Plus
- Samsung Galaxy Pocket
- Samsung Galaxy Note 10.1
- Samsung Galaxy Beam
- Samsung Galaxy Tab 2 10.1 P5100
- Samsung Rugby Smart I847
- Samsung Galaxy Ace 2
- Samsung Galaxy Ace Duos I589
- Samsung Galaxy Pop Plus S5570i
- Samsung Galaxy Tab 2 7.0 P3100
- Samsung Galaxy mini 2 S6500
- Samsung I9070 Galaxy S Advance
- Samsung Star 3
- Samsung Star 3 Duos S5222
- Samsung E1175
- Samsung E1225 Dual Sim Shift
- Samsung Ch@t 222
- Samsung C3752 Duos
- Samsung S3653 Corby
- Samsung S5263 Star II
- Samsung S5253
|
|
Samsung M610 reviews Post comments about Samsung M610
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, October | |
| Status | Available. Released 2007, November |
| Size | Dimensions | 99 x 45 x 17.5 mm |
|---|---|---|
| Weight | 90 g |
| Battery | Stand-by | Up to 250 h |
|---|---|---|
| Talk time | Up to 5 h | |
| Standard battery, Li-Ion 800 mAh |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 5 MB | |
| Description | microSD (TransFlash) |
| Features | ||
|---|---|---|
| Messaging | SMS, EMS, MMS, | |
| Browser | WAP2, Internet Mobile Phones | |
| Colors | Black, Blue | |
| Entertainment | Java Yes, MIDP 2.0, Video player- MP3/AAC/AAC+/eAAC+/WMA player | |
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Turn to Mute | Yes | |
| Hands Free | Yes | |
| Voice Memo | Yes | |
| T9- Organizer- Built-in handsfree- Voice memo |
| Data | ||
|---|---|---|
| Bluetooth | Yes, v2.0 (with A2DP) Bluetooth Mobiles | |
| USB | Yes, v1.1 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles |
| Display | Type | 65K color |
|---|---|---|
| Size | 128 x 160, 1.77 inche | |
| Description | CSTN |
| CAMERA | Primary | , 640x480 pi Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| VGA |
| Sound | Alert types | 64 channels |
|---|---|---|
| Customization | Download | |
| MP3 , | ||
| Vibration | Yes |
| Rate | PKR | Rs. 9200 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 5047 -Price in Indian Rupees | |
| USD | $101 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





