Samsung Steel
Page updated on February 08, 2010 10:22 AM
| Samsung Steel Price in Pakistan | Rs. 18300 |
- Steel Pictures
- Steel Wallpapers
- Steel Review
- Samsung Steel Themes
- Samsung Steel Softwares
- Samsung Steel Games
- Samsung Steel Screensaver
- Sell Used Samsung Steel
- Buy Used Samsung Steel
Voting results
Samsung Steel Set
- Design
-
6
- Features
-
6
- Performance
-
6
- Votes:
- 1
- Hits:
- 2090
Samsung Prices in Pakistan
Samsung phones
- Samsung Galaxy Tab 8.9 4G P7320T
- Samsung C3782 Evan
- Samsung Galaxy Proclaim S720C
- Samsung I9500 Fraser
- Samsung Omnia M
- Samsung Focus 2 I667
- Samsung I9300 Galaxy S III
- Samsung W999
- Samsung U380 Brightside
- Samsung Galaxy Player 70 Plus
- Samsung Galaxy Pocket
- Samsung Galaxy Note 10.1
- Samsung Galaxy Beam
- Samsung Galaxy Tab 2 10.1 P5100
- Samsung Rugby Smart I847
- Samsung Galaxy Ace 2
- Samsung Galaxy Ace Duos I589
- Samsung Galaxy Pop Plus S5570i
- Samsung Galaxy Tab 2 7.0 P3100
- Samsung Galaxy mini 2 S6500
- Samsung I9070 Galaxy S Advance
- Samsung Star 3
- Samsung Star 3 Duos S5222
- Samsung E1175
- Samsung E1225 Dual Sim Shift
- Samsung Ch@t 222
- Samsung C3752 Duos
- Samsung S3653 Corby
- Samsung S5263 Star II
- Samsung S5253
|
|
Samsung Steel reviews Post comments about Samsung Steel
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, May | |
| Status | Available. Released 2008, July |
| Description | Summary | Vodafone exclusive |
|---|
| Size | Dimensions | 104.2 x 48.9 x 14.2 mm |
|---|---|---|
| Weight | 109 g |
| Battery | Stand-by | Up to 570 h |
|---|---|---|
| Talk time | Up to 4 h 50 min | |
| Standard battery, Li-Ion 880 mAh |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Description | microSD (TransFlash) |
| Features | ||
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| Colors | Silver | |
| Entertainment | Stereo FM radio with RDS, Java Yes, MIDP 2.0 - MP3/AAC/eACC+/WMA player |
|
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Turn to Mute | Yes | |
| Hands Free | Yes | |
| Voice Memo | Yes | |
| T9- Picture editing- Organizer- Built-in handsfree |
| Data | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| 3G | HSDPA 3G Mobiles |
| Display | Type | TFT, 16M color |
|---|---|---|
| Size | 240 x 320, 2.2 inches |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash, Image stabilization, QVGA, Videocall camera |
| Sound | Alert types | 72 channels |
|---|---|---|
| Customization | Download | |
| MP3 , | ||
| Vibration | Yes |
| Rate | PKR | Rs. 18300 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 10031 -Price in Indian Rupees | |
| USD | $201 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





