Samsung Z370
Page updated on February 10, 2010 7:04 AM
| Samsung Z370 Price in Pakistan | Rs. 17000 |
- Z370 Pictures
- Video Review
- Z370 Wallpapers
- Z370 Review
- Samsung Z370 Themes
- Samsung Z370 Softwares
- Samsung Z370 Games
- Samsung Z370 Screensaver
- Sell Used Samsung Z370
- Buy Used Samsung Z370
Voting results
Samsung Z370 Set
- Design
-
6
- Features
-
6
- Performance
-
6
- Votes:
- 1
- Hits:
- 1380
Samsung Prices in Pakistan
Samsung phones
- Samsung Galaxy Tab 8.9 4G P7320T
- Samsung C3782 Evan
- Samsung Galaxy Proclaim S720C
- Samsung I9500 Fraser
- Samsung Omnia M
- Samsung Focus 2 I667
- Samsung I9300 Galaxy S III
- Samsung W999
- Samsung U380 Brightside
- Samsung Galaxy Player 70 Plus
- Samsung Galaxy Pocket
- Samsung Galaxy Note 10.1
- Samsung Galaxy Beam
- Samsung Galaxy Tab 2 10.1 P5100
- Samsung Rugby Smart I847
- Samsung Galaxy Ace 2
- Samsung Galaxy Ace Duos I589
- Samsung Galaxy Pop Plus S5570i
- Samsung Galaxy Tab 2 7.0 P3100
- Samsung Galaxy mini 2 S6500
- Samsung I9070 Galaxy S Advance
- Samsung Star 3
- Samsung Star 3 Duos S5222
- Samsung E1175
- Samsung E1225 Dual Sim Shift
- Samsung Ch@t 222
- Samsung C3752 Duos
- Samsung S3653 Corby
- Samsung S5263 Star II
- Samsung S5253
|
|
Z370 Accessories, model specs, features, themes, ringtones, wallpapers
Samsung Z370 reviews Post comments about Samsung Z370
Samsung Z370 reviews Post comments about Samsung Z370
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2006, August | |
| Status | Discontinued |
| Size | Dimensions | 112 x 50 x 8.4 mm |
|---|---|---|
| Weight | 71 g |
| Battery | Stand-by | Up to 240 h |
|---|---|---|
| Talk time | Up to 2 h 45 min | |
| Standard battery, Li-Ion 900 mAh |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 20 MB embedded memory | |
| Description | microSD (TransFlash) |
| Features | ||
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, | |
| Browser | WAP2, Internet Mobile Phones | |
| Colors | Black, Silver, Violet | |
| Entertainment | Java Yes, MIDP 2.0, Video telephony & streaming, MP3/AAC/AAC+/eAAC+/MPEG4 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Turn to Mute | Yes | |
| Hands Free | Yes | |
| Voice Memo | Yes | |
| PDF Viewer | Yes | |
| T9- Document viewer (Word, Excel, PowerPoint, PDF)- BT printing- Organizer- Built-in handsfree- Voice memo |
| Data | ||
|---|---|---|
| Bluetooth | Yes, v1.2 with A2DP Bluetooth Mobiles | |
| USB | Yes, v1.1 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| 3G | Yes, 384 kbps 3G Mobiles |
| Display | Type | TFT, 256K color |
|---|---|---|
| Size | 220 x 176, 1.9 inches |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, Video Call | |
| VGA videocall camera |
| Sound | Alert types | 64 channels |
|---|---|---|
| Customization | Download | |
| MP3 , | ||
| Vibration | Yes |
| Rate | PKR | Rs. 17000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 9332 -Price in Indian Rupees | |
| USD | $187 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





