Sony Ericsson Aino
Posted January 17, 2012 11:48 AM| Sony Ericsson Aino Price in Pakistan | Rs. 24100 |
- Aino Pictures
- Video Review
- Aino Wallpapers
- Aino Manual
- Aino Review
- Sony Ericsson Aino Themes
- Sony Ericsson Aino Softwares
- Sony Ericsson Aino Games
- Sony Ericsson Aino Screensaver
- Sell Used Sony Ericsson Aino
- Buy Used Sony Ericsson Aino
Voting results
Sony Ericsson Aino Set
- Design
-
5.5
- Features
-
6
- Performance
-
7.5
- Votes:
- 2
- Hits:
- 2730
Sony Ericsson Prices in Pakistan
Sony Ericsson phones
- Sony Ericsson T707
- Sony Ericsson U100 Yari
- Sony Ericsson Aino
- Sony Ericsson ST25i Kumquat
- Sony Ericsson LT22i Nypon
- Sony Ericsson Xperia Nozomi
- Sony Ericsson Xperia arc S
- Sony Ericsson Xperia neo V
- Sony Ericsson Live with Walkman
- Sony Ericsson Xperia Duo
- Sony Ericsson Xperia PLAY CDMA
- Sony Ericsson Xperia ray
- Sony Ericsson Xperia active
- Sony Ericsson txt
- Sony Ericsson Mix Walkman
- Sony Ericsson txt pro
- Sony Ericsson Urushi
- Sony Ericsson WT18i
- Sony Ericsson Xperia mini
- Sony Ericsson Xperia mini pro
- Sony Ericsson W8
- Sony Ericsson XPERIA Neo
- Sony Ericsson XPERIA Pro
- Sony Ericsson XPERIA Play
- Sony Ericsson XPERIA Arc
- Sony Ericsson XPERIA X12
- Sony Ericsson PlayStation phone
- Sony Ericsson A8i
- Sony Ericsson XPERIA X8
- Sony Ericsson Cedar
|
Join us on Facebook to get Sony Ericsson Aino Secrets and Win Free Sony Ericsson Aino via lucky draw.
|
Sony Ericsson Aino reviews Post comments about Sony Ericsson Aino
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - HSDPA 850 / 1900 / 2100 Aino (a) for Americas | |
| Announced | 2009, May | |
| Status | Available. Released 2009, October |
| Size | Dimensions | 104 x 50 x 15.5 mm |
|---|---|---|
| Weight | 134 g |
| Battery | Stand-by | Up to 380 h (2G) / Up to 367 h (3G) |
|---|---|---|
| Talk time | Up to 13 h (2G) / Up to 4 h 30 min (3G) | |
| Music Play | Up to 31 h | |
| Standard battery, Li-Po 1000 mAh |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 55 MB | |
| Card already in | 8GB included Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot microSD |
| Features | ||
|---|---|---|
| Sensors | Accelerometer | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| Messaging | SMS, MMS, Email, | |
| SMS (threaded view) | ||
| Browser | WAP, WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/HTML (NetFront 3.5), RSS reader | ||
| Colors | Obsidian Black, Luminous White | |
| Entertainment | Stereo FM radio with RDS - Games: incl. motion-based + downloadable - Picture editor/blogging - MP3/AAC/MP4 player |
|
| FM Radio, MP3 Player, Games, Photo editor, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| GPS: A-GPS support; Wayfinder Navigator - Java: MIDP 2.0 - Remote play for Playstation 3 - Google Maps - YouTube & Facebook applications - Organizer - SensMe - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g, DLNA WLAN Mobiles |
| Display | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 240 x 432, 3.0 inches | |
| Description | (~165 ppi pixel density) - Limited touchscreen functionality |
|
| Description | Capacitive touchscreen |
| CAMERA | Primary | 8.1 MP, 3264x2448 8.1 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash - Features: Touch focus, geo-tagging, face detection, video stabilizer, videocalling - Video: VGA@30fps |
| Sound | Alert types | Yes - Downloadable |
|---|---|---|
| MP3 , | ||
| Type | MP3, AAC ringtones | |
| Vibration | Yes | |
| Loudspeaker with stereo speakers |
| Misc | SAR US | 1.00 W/kg (head) 0.95 W/kg (body) |
|---|---|---|
| SAR EU | 0.74 W/kg (head) |
| Specs | Summary | Sony Ericsson Aino - The Entertainment Machine Get all the entertainment you’ve ever craved on the beautifully crafted Sony Ericsson Aino phone. Sony Ericsson Aino is beautifully crafted for mobile entertainment media with a Bluetooth headset, and PlayNow movies, music & games. Designed to match your life, you can pack the Sony Ericsson Aino full of your favourite music, photos, films and podcasts. Then take your mobile entertainment everywhere you go to enjoy on stunning 3” touch screen of your Sony Ericsson Aino Discover what’s possible when you use your Sony Ericsson Aino to control and access your PlayStation®3. |
|---|
| Rate | PKR | Rs. 24100 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 13851 -Price in Indian Rupees | |
| USD | $280 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





