Sony Ericsson Aspen
Posted November 14, 2011 9:51 AM| Sony Ericsson Aspen Price in Pakistan | Rs. 42400 |
- Aspen Pictures
- Video Review
- Aspen Wallpapers
- Aspen Manual
- Aspen Review
- Sony Ericsson Aspen Themes
- Sony Ericsson Aspen Softwares
- Sony Ericsson Aspen Games
- Sony Ericsson Aspen Screensaver
- Sell Used Sony Ericsson Aspen
- Buy Used Sony Ericsson Aspen
Voting results
Sony Ericsson Aspen Set
- Design
-
7.3
- Features
-
7.5
- Performance
-
7.3
- Votes:
- 4
- Hits:
- 8750
Sony Ericsson Prices in Pakistan
Sony Ericsson phones
- Sony Ericsson T707
- Sony Ericsson U100 Yari
- Sony Ericsson Aino
- Sony Ericsson ST25i Kumquat
- Sony Ericsson LT22i Nypon
- Sony Ericsson Xperia Nozomi
- Sony Ericsson Xperia arc S
- Sony Ericsson Xperia neo V
- Sony Ericsson Live with Walkman
- Sony Ericsson Xperia Duo
- Sony Ericsson Xperia PLAY CDMA
- Sony Ericsson Xperia ray
- Sony Ericsson Xperia active
- Sony Ericsson txt
- Sony Ericsson Mix Walkman
- Sony Ericsson txt pro
- Sony Ericsson Urushi
- Sony Ericsson WT18i
- Sony Ericsson Xperia mini
- Sony Ericsson Xperia mini pro
- Sony Ericsson W8
- Sony Ericsson XPERIA Neo
- Sony Ericsson XPERIA Pro
- Sony Ericsson XPERIA Play
- Sony Ericsson XPERIA Arc
- Sony Ericsson XPERIA X12
- Sony Ericsson PlayStation phone
- Sony Ericsson A8i
- Sony Ericsson XPERIA X8
- Sony Ericsson Cedar
|
|
Sony Ericsson Aspen reviews Post comments about Sony Ericsson Aspen
| Specs | Summary | Also known as Sony Ericsson Faith |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 / HSDPA 850 / 900 / 2100 | |
| Announced | 2010, February | |
| Status | Available. Released 2010, July |
| Size | Dimensions | 117 x 60 x 12.5 mm |
|---|---|---|
| Weight | 130 g |
| Battery | Stand-by | Up to 450 h (2G) / Up to 600 h (3G) |
|---|---|---|
| Talk time | Up to 10 h (2G) / Up to 8 h (3G) | |
| Standard battery - Music play Up to 12 h |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 4GB included | |
| Card already in | 100 MB storage Memory Card Mobiles | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | microSD (TransFlash) |
| Features | ||
|---|---|---|
| OS | Microsoft Windows Mobile 6.5.3 Professional | |
| CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | RSS Feed, Internet Mobile Phones | |
| WAP 2.0/HTML (IE) | ||
| Colors | Iconic Black, White Silver | |
| Entertainment | MP3/eAAC+/WAV/WMA player - MP4/H.264/H.263/WMV player- Stereo FM radio with RDS |
|
| FM Radio, MP3 Player, Games, WMP (Window Media Player), Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Java Yes, MIDP 2.0 - Google Maps Latitude - Skype, YouTube, Facebook, Twitter apps - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - Eco friendly materials - Eco mate application, SEMC Greenheart Panel - Voice memo/dial - T9 |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11b/g WLAN Mobiles | |
| 3G | HSDPA; HSUPA 3G Mobiles |
| Display | Type | Scratch Resistance, Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 320 x 240, 2.4 inches | |
| Description | QWERTY keyboard - XPERIA Panels - Accelerometer sensor for auto-rotate |
|
| Description | 16M colors (65K effective) |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Smart contrast |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone - 3.5 mm audio jack |
| Rate | PKR | Rs. 42400 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 24351 -Price in Indian Rupees | |
| USD | $493 -Price in US Dollars |
Disclaimer. We can not guarantee that the information on this page is 100% accurate.
Join us on Facebook to get Sony Ericsson Aspen Secrets and Win Free Sony Ericsson Aspen via lucky draw.Sony Ericsson Aspen reviews
- user opinionsGet Free Mobile by posting Sony Ericsson Aspen review
- rubina
yaaa got the stylish set...its really cool and easy to use with a single touch....using internet with such ease is like dream come true
- Reply
- 14 Nov 2011 9:51 AM
- »
Share





