Sony Ericsson Cedar
Posted January 27, 2011 8:20 AM| Sony Ericsson Cedar Price in Pakistan | Rs. 23100 |
- Cedar Pictures
- Video Review
- Cedar Wallpapers
- Cedar Manual
- Cedar Review
- Sony Ericsson Cedar Themes
- Sony Ericsson Cedar Softwares
- Sony Ericsson Cedar Games
- Sony Ericsson Cedar Screensaver
- Sell Used Sony Ericsson Cedar
- Buy Used Sony Ericsson Cedar
Voting results
Sony Ericsson Cedar Set
- Design
-
6.5
- Features
-
6
- Performance
-
6
- Votes:
- 8
- Hits:
- 9540
Sony Ericsson Prices in Pakistan
Sony Ericsson phones
- Sony Ericsson T707
- Sony Ericsson U100 Yari
- Sony Ericsson Aino
- Sony Ericsson ST25i Kumquat
- Sony Ericsson LT22i Nypon
- Sony Ericsson Xperia Nozomi
- Sony Ericsson Xperia arc S
- Sony Ericsson Xperia neo V
- Sony Ericsson Live with Walkman
- Sony Ericsson Xperia Duo
- Sony Ericsson Xperia PLAY CDMA
- Sony Ericsson Xperia ray
- Sony Ericsson Xperia active
- Sony Ericsson txt
- Sony Ericsson Mix Walkman
- Sony Ericsson txt pro
- Sony Ericsson Urushi
- Sony Ericsson WT18i
- Sony Ericsson Xperia mini
- Sony Ericsson Xperia mini pro
- Sony Ericsson W8
- Sony Ericsson XPERIA Neo
- Sony Ericsson XPERIA Pro
- Sony Ericsson XPERIA Play
- Sony Ericsson XPERIA Arc
- Sony Ericsson XPERIA X12
- Sony Ericsson PlayStation phone
- Sony Ericsson A8i
- Sony Ericsson XPERIA X8
- Sony Ericsson Cedar
|
|
Sony Ericsson Cedar reviews Post comments about Sony Ericsson Cedar
| Specs | Summary | Also known as Sony Ericsson Cedar GreenHeart |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 HSDPA 850 / 1900 / 2100 | |
| Announced | 2010, June | |
| Status | Available. Released 2010, September |
| Size | Dimensions | 111 x 49 x 15.5 mm |
|---|---|---|
| Weight | 84 g |
| Battery | Stand-by | Up to 420 h (2G) / Up to 475 h (3G) |
|---|---|---|
| Talk time | Up to 12 h 30 min (2G) / Up to 5 h (3G) | |
| Standard battery, Li-Po 1000 mAh (BST-43) |
| Memory | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Card already in | 280 MB Memory Card Mobiles | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | microSD |
| Features | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | Internet Mobile Phones | |
| WAP 2.0/HTML | ||
| Colors | Black/Silver, Black/Red | |
| Entertainment | Stereo FM radio with RDS - MP3/eAAC+/WAV player - MP4/H.263/H.264 player |
|
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| Java Yes, MIDP 2.0 - YouTube, Facebook, MySpace, Twitter apps - Organizer - Widget manager - Eco friendly materials - Voice memo - T9 |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| 3G | HSDPA 3G Mobiles |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320, 2.2 inches |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| VGA@30fps |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker Phone - 3.5 mm audio jack |
| Rate | PKR | Rs. 23100 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 13276 -Price in Indian Rupees | |
| USD | $269 -Price in US Dollars |
Disclaimer. We can not guarantee that the information on this page is 100% accurate.
Join us on Facebook to get Sony Ericsson Cedar Secrets and Win Free Sony Ericsson Cedar via lucky draw.Share





