Toshiba K01
Posted January 28, 2011 11:27 AM| Toshiba K01 Price in Pakistan | Rs. 73200 |
- K01 Pictures
- Video Review
- K01 Wallpapers
- K01 Review
- Toshiba K01 Themes
- Toshiba K01 Softwares
- Toshiba K01 Games
- Toshiba K01 Screensaver
- Sell Used Toshiba K01
- Buy Used Toshiba K01
Voting results
Toshiba K01 Set
- Design
-
8
- Features
-
8
- Performance
-
8
- Votes:
- 2
- Hits:
- 3800
Toshiba Prices in Pakistan
Toshiba phones
- Toshiba Excite AT200
- Toshiba Thrive 7
- Toshiba Windows Phone IS12T
- Toshiba Thrive
- Toshiba K01
- Toshiba TG02
- Toshiba TG01
- Toshiba G810
- Toshiba G910 / G920
- Toshiba G710
- Toshiba G450
- Toshiba G900
- Toshiba G500
- Toshiba TS605
- Toshiba TX80
- Toshiba TS32
- Toshiba TS705
- Toshiba TS608
- Toshiba TX62
- Toshiba 904T
- Toshiba 903T
- Toshiba 705T
- Toshiba TS921
- Toshiba TS808
- Toshiba TS803
- Toshiba TS10
|
|
Toshiba K01 reviews Post comments about Toshiba K01
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2010, February | |
| Status | Available. Released 2010, April |
| Size | Dimensions | 122 x 65 x 12.9 mm |
|---|---|---|
| Weight | 158 g |
| Battery | Stand-by | Time not available |
|---|---|---|
| Standard battery, Li-Ion 1000 mAh |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | microSD - 256 MB RAM, 512 MB ROM |
| Features | ||
|---|---|---|
| OS | Microsoft Windows Mobile 6.5 Professional | |
| CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | |
| Messaging | SMS, EMS, MMS, Email, | |
| SMS (threaded view) | ||
| Browser | Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML (IE) | ||
| Colors | Black, White | |
| Entertainment | MP3/MP4 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| A-GPS support - Java Yes, MIDP 2.0 - Pocket Office (Word, Excel, PowerPoint, OneNote - Facebook and YouTube apps - Photo editor - Voice memo/dial - Organizer |
| Data | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | microUSB USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11b/g WLAN Mobiles | |
| 3G | HSDPA, HSUPA 3G Mobiles |
| Display | Type | Touch Screen, 65K colors |
|---|---|---|
| Size | 480 x 800, 4.1 inches | |
| Description | Full QWERTY keyboard - Accelerometer sensor for auto-rotate - 3D user interface - Shake control |
|
| Description | AMOLED capacitive touchscreen |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video Call | |
| VGA@30fps - Videocalling |
| Sound | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker phone |
| Rate | PKR | Rs. 73200 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 42060 -Price in Indian Rupees | |
| USD | $851 -Price in US Dollars |
Disclaimer. We can not guarantee that the information on this page is 100% accurate.
Join us on Facebook to get Toshiba K01 Secrets and Win Free Toshiba K01 via lucky draw.Share





