Toshiba Thrive 7
Page updated on September 30, 2011 2:11 PM
| Toshiba Thrive 7 Price in Pakistan | Todays Price |
- Thrive 7 Pictures
- Video Review
- Thrive 7 Wallpapers
- Thrive 7 Review
- Toshiba Thrive 7 Themes
- Toshiba Thrive 7 Softwares
- Toshiba Thrive 7 Games
- Toshiba Thrive 7 Screensaver
- Sell Used Toshiba Thrive 7
- Buy Used Toshiba Thrive 7
Voting results
Toshiba Thrive 7 Set
- Design
-
6
- Features
-
6
- Performance
-
6
- Votes:
- 1
- Hits:
- 1580
Toshiba Prices in Pakistan
Toshiba phones
- Toshiba Excite 13 AT335
- Toshiba Excite 10 AT305
- Toshiba Excite 7.7 AT275
- Toshiba Excite AT200
- Toshiba Thrive 7
- Toshiba Windows Phone IS12T
- Toshiba Thrive
- Toshiba K01
- Toshiba TG02
- Toshiba TG01
- Toshiba G810
- Toshiba G910 / G920
- Toshiba G710
- Toshiba G450
- Toshiba G900
- Toshiba G500
- Toshiba TS605
- Toshiba TX80
- Toshiba TS32
- Toshiba TS705
- Toshiba TS608
- Toshiba TX62
- Toshiba 904T
- Toshiba 903T
- Toshiba 705T
- Toshiba TS921
- Toshiba TS808
- Toshiba TS803
- Toshiba TS10
|
|
Toshiba Thrive 7 reviews Post comments about Toshiba Thrive 7
| Specs | Summary | Also known as Toshiba Thrive 7 inch, Toshiba Thrive 7" tablet This is not a GSM device, it will not work on any GSM network worldwide. |
|---|
| General | 2G Network | |
|---|---|---|
| Announced | 2011, September | |
| Status | Coming soon. Exp. release 2011, December |
| Size | Dimensions | 189 x 128.1 x 11.9 mm |
|---|---|---|
| Weight | 400 g |
| Battery | Stand-by | Time not available |
|---|---|---|
| Standard battery |
| Memory | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Card already in | 16/32 GB storage Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 1 GB RAM |
| Features | ||
|---|---|---|
| OS | Android OS, v3.2 (Honeycomb) | |
| CPU | Dual-core 1GHz ARM Cortex-A9 processor, ULP GeForce GPU, Tegra 2 T20 chipset | |
| Messaging | Email, Instant Messaging (IM), Push Mail, | |
| RSS | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | MP3/WAV/WMA/eAAC+ player - MP4/H.264/H.263/WMV player |
|
| Photo editor, | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java MIDP emulator - HDMI port - Digital compass - Organizer - Adobe Flash support - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | Yes Bluetooth Mobiles | |
| USB | miniUSB v2.0 USB Mobiles | |
| WLAN | Wi-Fi 802.11b/g/n WLAN Mobiles |
| Display | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 1280 x 800, 7.0 inches | |
| Description | Accelerometer sensor for auto-rotate - Multi-touch input method - Gyro sensor - (~216 ppi pixel density) |
|
| Description | LED-backlit LCD, capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash - Features Geo-tagging - Video 720p - Secondary 2 MP |
| Sound | Alert types | |
|---|---|---|
| Vibration | Yes | |
| Loudspeaker with stereo speakers - 3.5mm jack |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





