Vodafone 1240
Page updated on September 05, 2010 8:42 PM
| Vodafone 1240 Price in Pakistan | Todays Price |
- 1240 Pictures
- 1240 Wallpapers
- 1240 Review
- Vodafone 1240 Themes
- Vodafone 1240 Softwares
- Vodafone 1240 Games
- Vodafone 1240 Screensaver
- Sell Used Vodafone 1240
- Buy Used Vodafone 1240
Voting results
Vodafone 1240 Set
- Design
-
8
- Features
-
6
- Performance
-
7
- Votes:
- 1
- Hits:
- 3540
Vodafone Prices in Pakistan
Vodafone phones
- Vodafone Smart Tab 10
- Vodafone Smart Tab 7
- Vodafone 555 Blue
- Vodafone 858 Smart
- Vodafone 945
- Vodafone 553
- Vodafone 360 H2
- Vodafone 845
- Vodafone 547
- Vodafone 546
- Vodafone 543
- Vodafone 350 Messaging
- Vodafone 345 Text
- Vodafone 248
- Vodafone 247 Solar
- Vodafone 246
- Vodafone 250
- Vodafone 150
- Vodafone 1240
- Vodafone 840
- Vodafone 541
- Vodafone 540
- Vodafone 340
- Vodafone 360 H1
- Vodafone 360 M1
- Vodafone 533 Crystal
- Vodafone 1231
- V-X760
- Indie
- Vodafone 835
|
|
Vodafone 1240 reviews Post comments about Vodafone 1240
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2009, November | |
| Status | Available. Released 2009, November |
| Size | Dimensions |
|---|
| Battery | Stand-by | Up to 400 h |
|---|---|---|
| Talk time | Up to 3 h 30 min | |
| Standard battery, Li-Ion |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Description | microSD |
| Features | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML | ||
| Colors | Black | |
| Entertainment | Java Yes, MIDP 2.0 - MP3/AAC player - MP4/H.264 player |
|
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| Document viewer - Organizer - Voice memo - T9 |
| Data | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| 3G | HSDPA 3.6 Mbps 3G Mobiles |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240, | |
| Description | Full QWERTY keyboard |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





