Vodafone 840
Page updated on January 25, 2012 12:00 PM
| Vodafone 840 Price in Pakistan | Rs. 12500 |
- 840 Pictures
- Video Review
- 840 Wallpapers
- 840 Manual
- 840 Review
- Vodafone 840 Themes
- Vodafone 840 Softwares
- Vodafone 840 Games
- Vodafone 840 Screensaver
- Sell Used Vodafone 840
- Buy Used Vodafone 840
Voting results
Vodafone 840 Set
- Design
-
7.5
- Features
-
7.5
- Performance
-
7.5
- Votes:
- 2
- Hits:
- 5430
Vodafone Prices in Pakistan
Vodafone phones
- Vodafone Smart Tab 10
- Vodafone Smart Tab 7
- Vodafone 555 Blue
- Vodafone 858 Smart
- Vodafone 945
- Vodafone 553
- Vodafone 360 H2
- Vodafone 845
- Vodafone 547
- Vodafone 546
- Vodafone 543
- Vodafone 350 Messaging
- Vodafone 345 Text
- Vodafone 248
- Vodafone 247 Solar
- Vodafone 246
- Vodafone 250
- Vodafone 150
- Vodafone 1240
- Vodafone 840
- Vodafone 541
- Vodafone 540
- Vodafone 340
- Vodafone 360 H1
- Vodafone 360 M1
- Vodafone 533 Crystal
- Vodafone 1231
- V-X760
- Indie
- Vodafone 835
|
|
Vodafone 840 reviews Post comments about Vodafone 840
| Specs | Summary | Also known as Vodafone 3G Touch |
|---|
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2009, November | |
| Status | Available. Released 2009, November |
| Description | Summary | Also known as Vodafone 3G Touch |
|---|
| Size | Dimensions | 106 x 56 x 13.9 mm |
|---|---|---|
| Weight | 93 g |
| Battery | Stand-by | Up to 380 h |
|---|---|---|
| Talk time | Up to 4 h | |
| Standard battery, Li-Ion |
| Memory | Phonebook | 1000 contacts, Photocall |
|---|---|---|
| Call records | Yes | |
| Card already in | 100 MB Memory Card Mobiles | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | microSD (TransFlash) |
| Features | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML | ||
| Colors | Silver, White, Pink, Green | |
| Entertainment | Java Yes, MIDP 2.0 - MP3/AAC player - MP4/H.264 player |
|
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| Organizer - Voice memo - T9 |
| Data | ||
|---|---|---|
| Bluetooth | Yes v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| 3G | Yes, 384 kbps 3G Mobiles |
| Display | Type | Scratch Resistance, Touch Screen, TFT, 65K colors |
|---|---|---|
| Size | 240 x 320, 2.8 inches |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone |
| Rate | PKR | Rs. 12500 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 6868 -Price in Indian Rupees | |
| USD | $137 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Vodafone 840 reviews
- user opinionsGet Free Mobile by posting Vodafone 840 review
- Chawal Balooch
- »
I want to sell my 840 Vodha phone at 5000 with 3 months warranty
- Reply
- 05 Dec 2011 2:47 AM
Share





